Claude W. Pettit College of Law Enrollments and Faculty Statistics
Class Size and Student Population
There are 319 students enrolled in Claude W. Pettit College of Law - all JD enrollment. The number of enrolled students increased by 78 compared to last year. Claude W. Pettit College of Law is much smaller than other law schools compared to average number of students 737.
You can check enrollment trends at Claude W. Pettit College of Law Enrollment Trends page.
First-year Enrollment
In the academic year 2025-2026, 129 students newly enrolled to the law school - 62 men and 66 women. By enrolled status, 85 students enrolled as full-time and 62 students enrolled as part-time.
The ratio of men to women among first-year enrolled students has increased from 0.61 in 2022 to 0.94 in 2026 academic year.
- 2022: 0.61 men for every 1 woman
- 2023: 0.79 men for every 1 woman
- 2024: 1 men for every 1 woman
- 2025: 0.68 men for every 1 woman
- 2026: 0.94 men for every 1 woman
The combined number of first-year enrolled students identifying as another gender or unknown has increased from 0 in 2022 to 1 in 2026 academic year.
| Applicants | Admitted | Enrolled | Pre-Admitted | Total First year Enrollment | |
|---|---|---|---|---|---|
| 2026 Admission | 1,355 | 433 | 129 | 0 | 129 |
| Total | Men | Women | Another Gender | Unknown | ||
|---|---|---|---|---|---|---|
| 2022 | Total | 66 | 25 | 41 | 0 | |
| Full-time | 66 | 25 | 41 | 0 | 0 | |
| Part-time | 0 | 0 | 0 | 0 | 0 | |
| 2023 | Total | 59 | 26 | 33 | 0 | |
| Full-time | 59 | 26 | 33 | 0 | 0 | |
| Part-time | 0 | 0 | 0 | 0 | 0 | |
| 2024 | Total | 86 | 42 | 42 | 2 | |
| Full-time | 86 | 42 | 42 | 2 | 0 | |
| Part-time | 0 | 0 | 0 | 0 | 0 | |
| 2025 | Total | 74 | 48 | 71 | 1 | |
| Full-time | 74 | 30 | 43 | 1 | 0 | |
| Part-time | 46 | 18 | 28 | 0 | 0 | |
| 2026 | Total | 85 | 62 | 66 | 0 | |
| Full-time | 85 | 44 | 41 | 0 | 0 | |
| Part-time | 44 | 18 | 25 | 0 | 1 | |
Total Law Student Population
In the academic year 2025-2026, there are 319 law school students and all students enrolled in J.D. program at Claude W. Pettit College of Law.
You can compare Claude W. Pettit College of Law with law schools that have similar student population between 300 and 500
The following table and chart shows the changes of total student population by year at Claude W. Pettit College of Law.
| Total | JD Enrollment | Non-JD Enrollment | |
|---|---|---|---|
| 2022 | 163 | 163 | - |
| 2023 | 178 | 178 | - |
| 2024 | 196 | 196 | - |
| 2025 | 241 | 241 | - |
| 2026 | 319 | 319 | - |
Student Diversity
The racial and ethnic composition of Claude W. Pettit College of Law reflects its commitment to diversity.
- Hispanics students comprise 0% of the student body.
- American Indian or Alaska Native students comprise 0% of the student body.
- Asian students comprise 0% of the student body.
- Black or African American students comprise 0% of the student body.
- Native Hawaiian or Other Pacific Islander students comprise 0% of the student body.
- Multiracial students comprise 0% of the student body.
- White students comprise 0% of the student body.
Analyzing the racial composition, Claude W. Pettit College of Law demonstrates commitment to diversity across multiple groups.
J.D. Enrollment by Race and Year
The following analysis shows how racial and ethnic diversity among J.D. students has evolved across class years. Over the course of their legal education, the representation of different racial and ethnic groups reflects the school's commitment to building an inclusive student body. The distribution of students across J.D. class years demonstrates trends in enrollment patterns and diversity metrics.
Overall, the distribution of students across J.D. class years demonstrates trends in enrollment patterns and diversity metrics. Analyzing these trends provides insight into the school's efforts to build an inclusive student body and foster a diverse educational environment.
| Total | JD1 | JD2 | JD3 | |
|---|---|---|---|---|
| Total | 319 | 129 | 119 | 71 |
| Hispanics | 0 | 0 | 0 | 0 |
| American Indian or Alaska Native | 0 | 0 | 0 | 0 |
| Asian | 0 | 0 | 0 | 0 |
| Black or African American | 0 | 0 | 0 | 0 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 |
| Multiracial | 0 | 0 | 0 | 0 |
| White | 0 | 0 | 0 | 0 |
| Unknown | 319 (100%) | 129 (100%) | 119 (100%) | 71 (100%) |
First-Year Enrollment by Race
For first-year law school students, the percentage of White students at Claude W. Pettit College of Law is 0%.
The following table visualize the student demographics by race/ethnicity and gender at Claude W. Pettit College of Law.
| Total | Men | Women | Another Gender | Unknown | |
|---|---|---|---|---|---|
| American Indian / Alaska Native | 0 | 0 | 0 | 0 | 0 |
| African-American / Black | 0 | 0 | 0 | 0 | 0 |
| Asian | 0 | 0 | 0 | 0 | 0 |
| Native Hawaiian / Pacific Islander | 0 | 0 | 0 | 0 | 0 |
| Hispanic | 0 | 0 | 0 | 0 | 0 |
| White | 0 | 0 | 0 | 0 | 0 |
| Two or More | 0 | 0 | 0 | 0 | 0 |
| Race Unknown | 129 (100.00%) |
62 | 66 | 0 | 1 |
2026 Faculties & Staffs
26 faculties and 3 law librarians work for Claude W. Pettit College of Law. With the 319 law school students, its students to faculty ratio is 12 to 1.
Faculty & Staffs Summary and Comparison
| Faculties | Staffs | Students to Faculty | |
|---|---|---|---|
| Claude W. Pettit College of Law | 26 | 3 | 12 to 1 |
| All Law Schools | 141 | 7 | 6 to 1 |
| Public | 127 | 7 | 6 to 1 |
| Private | 152 | 7 | 6 to 1 |
| Ohio Law Schools | 84 | 5 | 7 to 1 |
| Public | 96 | 6 | 7 to 1 |
| Private | 69 | 5 | 7 to 1 |
Faculty by Gender and Job Type
By gender, there are 15 men (57.69%) and 11 women (42.31%) faculties teaching/advising students at ONU Law. By employment status, 21 full-time and 5 part-time faculties work for the school.
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Total | 25 | 23 | 23 | 25 | 26 |
| Full-time | 20 | 18 | 20 | 20 | 21 |
| Men | 12 | 12 | 13 | 12 | 14 |
| Women | 8 | 6 | 7 | 8 | 7 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Part-time | 5 | 5 | 3 | 5 | 5 |
| Men | 5 | 4 | 2 | 2 | 1 |
| Women | 0 | 1 | 1 | 3 | 4 |
| Other | 0 | 0 | 0 | 0 | 0 |
Law School Librarians
Other than teaching faculties, 3 law librarians work and help the law school students and faculties at Claude W. Pettit College of Law.
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Librarians | 3 | 2 | 3 | 3 | 3 |
| Full-time | 3 | 1 | 2 | 2 | 1 |
| Part-time | 0 | 1 | 1 | 1 | 2 |
Articles & Statistics for Law School Admission