43.54% of Law School Tuition Covered by Financial Aid
Law school tuition is expensive, even in public schools. Most students need financial help and most law school gives opportunities for grants and scholarships. For the academic year 2025-2026, the average amount of grants and/or scholarships is $18,032 in public law schools and $28,843 in private law schools. It is 38.19% and 46.68% of tuition costs, in public and private schools respectively.
Michigan State University College of Law has the most students who received grants and/or scholarships of at least half of the tuition amount. 85.53% of full-time students received financial aid more than half amount of tuition.
Gonzaga University School of Law and The University of Alabama School of Law also offer generous financial aid and most students received a substantial portion of the tuition amount.
Top 25 Law Schools with Best Financial Aid
The following table compares the top 25 Law Schools with Best Financial Aid with important academic indicators.
The rankings include 12 public and 13 law schools are included.
The average acceptance rate of the schools is 34.54% and the yield is 32.84%. The acceptance rate of Law Schools with Best Financial Aid is low, compared to average rate of all law schools, 36.09%.
The average LSAT score submitted by enrolled students is 162 and the average GPA is 3.77 at Law Schools with Best Financial Aid. Their LSAT scores are high, compared to average LSAT score of all law schools, 160.
For the Law Schools with Best Financial Aid, the average 2027 tuition & fees is $34,006 state residents and $50,108 for out-of-state students in public law schools. In private law schools in the rankings, the tuition & fees is $57,440. The average financial aid amount of them is $30,146 which is 55.91% of tuition & fees.
| Rank | School | Full-time Total | Grants / Scholarships Received | Less than Half of Tuition | Half to Full Tuition | Full or more than Tuition | Average Financial Aid Amount | 2024 Tuition |
|---|---|---|---|---|---|---|---|---|
| 1 | Michigan State University College of LawPrivateEast Lansing, MI | 553 | 553 | 80 | 188 | 285 | $42,682 | $51,352 |
| 2 | Gonzaga University School of LawPrivateSpokane, MA | 573 | 561 | 181 | 368 | 12 | $32,000 | $62,038 |
| 3 | The University of Alabama School of LawPublicTuscaloosa, AL | 395 | 380 | 119 | 161 | 100 | $21,500 | $49,710 |
| 4 | University of Nebraska - Lincoln College of LawPublicLincoln, NE | 442 | 376 | 77 | 269 | 30 | $20,000 | $42,370 |
| 5 | Penn State Dickinson LawPublicCarlisle, PA | 692 | 692 | 152 | 494 | 46 | $36,000 | $61,470 |
| 6 | Washington and Lee University School of LawPrivateLexington, VA | 354 | 342 | 116 | 222 | 4 | $33,500 | $62,835 |
| 7 | Maurer School of LawPublicBloomington, IN | 476 | 474 | 143 | 293 | 38 | $33,000 | $59,872 |
| 8 | Michael E. Moritz College of LawPublicColumbus, OH | 482 | 433 | 78 | 180 | 175 | $29,984 | $52,648 |
| 9 | J. Reuben Clark Law SchoolPrivateProvo, UT | 350 | 344 | 138 | 48 | 158 | $11,646 | $32,944 |
| 10 | University of North Carolina School of LawPublicChapel Hill, NC | 544 | 516 | 209 | 281 | 26 | $17,000 | $57,854 |
| 11 | Baylor Law SchoolPrivateWaco, TX | 451 | 437 | 186 | 131 | 120 | $33,518 | $69,605 |
| 12 | S.J. Quinney College of LawPublicSalt Lake City, UT | 307 | 280 | 84 | 144 | 52 | $28,410 | $48,055 |
| 13 | Washington University School of LawPrivateSt. Louis, MO | 781 | 738 | 120 | 455 | 163 | $48,000 | $76,589 |
| 14 | University of Wisconsin Law SchoolPublicMadison, MI | 670 | 631 | 253 | 250 | 128 | $35,000 | $56,681 |
| 15 | University of St. Thomas School of LawPrivateMinneapolis, MN | 475 | 474 | 192 | 255 | 27 | $26,865 | $53,568 |
| 16 | Case Western Reserve University School of LawPrivateCleveland, OH | 476 | 464 | 98 | 366 | - | $42,500 | $66,960 |
| 17 | Paul M. Hebert Law CenterPublicBaton Rouge, LA | 627 | 492 | 139 | 181 | 172 | $19,750 | $41,406 |
| 18 | University of Cincinnati College of LawPublicCincinnati, OH | 375 | 375 | 119 | 215 | 41 | $19,000 | $33,025 |
| 19 | Ave Maria School of LawPrivateNaples, FL | 337 | 247 | 73 | 162 | 12 | $30,000 | $53,750 |
| 20 | Belmont University College of LawPrivateNashville, TN | 367 | 227 | 34 | 89 | 104 | $40,710 | $59,155 |
| 21 | University of Maine School of LawPublicPortland, ME | 275 | 198 | 49 | 67 | 82 | $23,535 | $42,612 |
| 22 | University of Richmond School of LawPrivateUniversity of Richmond School of Law, VA | 392 | 319 | 110 | 101 | 108 | $40,000 | $59,900 |
| 23 | Duncan School of LawPrivateKnoxville, TN | 332 | 331 | 114 | 192 | 25 | $28,000 | $45,050 |
| 24 | Drake University Law SchoolPrivateDes Moines, IA | 349 | 286 | 76 | 179 | 31 | $31,000 | $52,968 |
| 25 | University of Iowa College of LawPublicIowa City, IA | 500 | 383 | 86 | 155 | 142 | $30,043 | $55,597 |
*The tuition & fees for the 2026-2027 academic year and Other admission date is for the 2025-2026.