36.09% Average Law School Acceptance Rate
An acceptance rate is the ratio of the number of admitted applicants to the total number of applicants. For the academic year 2025-2026, the average law school acceptance rate is 36.09% over 199 ABA-accredited law school in United States. A total of 427,004 students applied to law school(s) and 135,678 students accepted one or more law schools.
Law Schools Easy to Get In
University of Idaho College of Law has the highest acceptance rate of 66.76%. Capital University Law School and Creighton University School of Law follow it with 65.90% and 64.54% acceptance rate respectively.
Related Rankings
For comparison, you may also explore law schools with the lowest acceptance rate to see schools at the other end of the selectivity spectrum.
Top 25 Law Schools with the Highest Acceptance Rate
The following table compares the top 25 Law Schools with the Highest Acceptance Rate with important academic indicators.
The rankings include 8 public and 17 law schools are included.
For the Law Schools with the Highest Acceptance Rate, the average 2027 tuition & fees is $23,970 state residents and $35,917 for out-of-state students in public law schools. In private law schools in the rankings, the tuition & fees is $51,182. The average financial aid amount of them is $18,638 which is 40.26% of tuition & fees.
| Rank | School | Acceptance Rate | Yield | Application Fee | Tuition & Fees | LSAT Score | GPA | Enrollment |
|---|---|---|---|---|---|---|---|---|
| 1 | University of Idaho College of LawPublicMoscow, ID | 66.76% | 39.27% | Waived | $47,656 | 153 | 3.54 | 502 |
| 2 | Capital University Law SchoolPrivateColumbus, OH | 65.90% | 30.21% | No Fee | $46,800 | 151 | 3.44 | 484 |
| 3 | Creighton University School of LawPrivateOmaha, NE | 64.54% | 30.42% | $50 | $55,692 | 153 | 3.51 | 427 |
| 4 | Louis D. Brandeis School of LawPublicLouisville, LA | 63.39% | 39.24% | No Fee | $32,900 | 157 | 3.67 | 377 |
| 5 | University of North Dakota School of LawPublicGrand Forks, ND | 63.09% | 38.34% | $35 | $41,974 | 151 | 3.48 | 246 |
| 6 | University of South Dakota School of LawPublicVermillion, SD | 62.47% | 32.81% | $38,928 | 152 | 3.47 | 252 | |
| 7 | Suffolk University Law SchoolPrivateBoston, MA | 61.85% | 25.03% | $60 | $66,224 | 155 | 3.58 | 1,391 |
| 8 | Pontifical Catholic University of Puerto Rico School of LawPrivatePonce, PR | 61.54% | 80.50% | $75 | $18,344 | 139 | 3.33 | 479 |
| 9 | Willamette University College of LawPrivateSalem, OR | 61.42% | 26.38% | No Fee | $59,600 | 154 | 3.48 | 367 |
| 10 | Roger Williams University School of LawPrivateBristol, RI | 61.32% | 30.24% | $60 | $50,304 | 150 | 3.43 | 489 |
| 11 | New England School of LawPrivateBoston, MA | 61.30% | 18.16% | No Fee | $66,360 | 153 | 3.37 | 1,189 |
| 12 | Appalachian School of LawPrivateGrundy, VA | 60.93% | 18.83% | No Fee | $42,880 | 146 | 3.20 | 182 |
| 13 | Widener Law CommonwealthPrivateHarrisburg, PA | 60.40% | 28.23% | $60 | $60,688 | 150 | 3.33 | 411 |
| 14 | St. Thomas University School of LawPrivateMiami Gardens, FL | 60.25% | 38.33% | $40 | $47,578 | 152 | 3.42 | 1,046 |
| 15 | Mississippi College School of LawPrivateJackson, MS | 59.80% | 36.31% | No Fee | $41,176 | 152 | 3.37 | 401 |
| 16 | Widener Law DelawarePrivateWilmington, DE | 59.68% | 35.11% | $60 | $62,687 | 152 | 3.33 | 883 |
| 17 | Liberty University School of LawPrivateLynchburg, VA | 58.76% | 37.40% | $50 | $46,418 | 154 | 3.54 | 940 |
| 18 | Salmon P. Chase College of LawPublicHighland Heights, KY | 58.70% | 37.89% | $40 | $40,088 | 154 | 3.41 | 412 |
| 19 | University of Akron School of LawPublicAkron, OH | 58.53% | 44.62% | No Fee | $28,825 | 154 | 3.51 | 494 |
| 19 | Vermont Law SchoolPrivateSouth Royalton, VT | 58.53% | 31.79% | $60 | $58,395 | 152 | 3.25 | 914 |
| 21 | University of St. Thomas School of LawPrivateMinneapolis, MN | 57.62% | 33.61% | No Fee | $53,568 | 159 | 3.72 | 516 |
| 22 | University of Tulsa College of LawPrivateTulsa, OK | 56.58% | 40.97% | $30 | $33,596 | 157 | 3.45 | 282 |
| 23 | Southern University Law CenterPublicBaton Rouge, LA | 56.55% | 43.10% | $75 | $34,332 | 147 | 3.15 | 809 |
| 24 | Saint Louis University School of LawPrivateQueens, NY | 56.43% | 41.43% | No Fee | $59,790 | 157 | 3.61 | 599 |
| 25 | Southern Illinois University School of LawPublicCarbondale, IL | 56.22% | 31.70% | $50 | $22,635 | 149 | 3.38 | 313 |
*The tuition & fees for the 2026-2027 academic year and Other admission date is for the 2025-2026.