Highest Tuition For Mater of Law Tuition (LL.M)
Columbia Law School has the most expensive LL.M tuition of $76,088. Cornell Law School and University of Chicago Law School also have higher LL.M. tuition of $74,184 and $73,185 respectively.
Top 25 Law Schools with the Highest LL.M. Tuition
The following table compares the top 25 Law Schools with the Highest LL.M. Tuition with important academic indicators.
The rankings include 6 public and 19 law schools are included.
The average acceptance rate of the schools is 25.48% and the yield is 29.35%. The acceptance rate of Law Schools with the Highest LL.M. Tuition is low, compared to average rate of all law schools, 36.09%.
The average LSAT score submitted by enrolled students is 166 and the average GPA is 3.79 at Law Schools with the Highest LL.M. Tuition. Their LSAT scores are high, compared to average LSAT score of all law schools, 160.
For the Law Schools with the Highest LL.M. Tuition, the average 2027 tuition & fees is $56,967 state residents and $70,818 for out-of-state students in public law schools. In private law schools in the rankings, the tuition & fees is $76,975. The average financial aid amount of them is $30,877 which is 40.90% of tuition & fees.
| Rank | School | LL.M Tuition | Law School Tuition | Founded (Law School) |
|---|---|---|---|---|
| 1 | Columbia Law SchoolPrivateNew York, NY | $76,088 | $92,194 | 1858 |
| 2 | Cornell Law SchoolPrivateIthaca, NY | $74,184 | $88,609 | 1887 |
| 3 | University of Chicago Law SchoolPrivateChicago, IL | $73,185 | $88,500 | 1902 |
| 4 | Duke University School of LawPrivateDurham, NC | $72,630 | $85,074 | 1904 |
| 5 | Harvard Law SchoolPrivateCambridge, MA | $70,430 | $86,344 | 1817 |
| 6 | Berkeley School of LawPublicBerkeley, CA | $69,857 | $84,476 | 1894 |
| 7 | Benjamin N. Cardozo School of LawPrivateNew York, NY | $68,462 | $79,644 | 1976 |
| 8 | Los Angeles School of LawPublicLos Angeles, CA | $67,486 | $76,992 | 1949 |
| 9 | Fordham University School of LawPrivateNew York, NY | $66,750 | $82,814 | 1905 |
| 10 | Hofstra University School of LawPrivateHempstead, NY | $66,554 | $76,730 | 1970 |
| 11 | Emory University School of LawPrivateAtlanta, GA | $63,600 | $73,042 | 1916 |
| 12 | Boston College Law SchoolPrivateNewton, MA | $63,355 | $75,680 | 1929 |
| 13 | Boston University School of LawPrivateBoston, MA | $62,534 | $74,582 | 1872 |
| 14 | Washington College of LawPrivateWashington, DC | $60,994 | $71,852 | 1896 |
| 15 | Maurer School of LawPublicBloomington, IN | $60,499 | $59,872 | 1842 |
| 16 | Irvine School of LawPublicIrvine, CA | $59,076 | $76,396 | 2009 |
| 17 | Case Western Reserve University School of LawPrivateCleveland, OH | $58,808 | $66,960 | 1892 |
| 18 | Brooklyn Law SchoolPrivateBrooklyn, NY | $57,945 | $80,146 | 1901 |
| 19 | The George Washington University Law SchoolPrivateWashington, DC | $56,880 | $78,060 | 1865 |
| 20 | Columbus School of LawPrivateWashington, DC | $56,490 | $66,120 | 1897 |
| 21 | Davis School of Law PublicDavis, CA | $56,460 | $74,881 | 1965 |
| 22 | University of Illinois College of LawPublicChampaign, IL | $54,782 | $52,293 | 1897 |
| 23 | Widener Law DelawarePrivateWilmington, DE | $53,790 | $62,687 | 1975 |
| 24 | Baylor Law SchoolPrivateWaco, TX | $52,956 | $69,605 | 1845 |
| 25 | Lewis & Clark Law SchoolPrivatePortland, OR | $51,532 | $63,890 | 1915 |
*The tuition & fees for the 2026-2027 academic year and Other admission date is for the 2025-2026.