29 law schools' acceptance rate is between 40% and 50% for 2025-2026 law school admission. The average acceptance rate over all ABA-accredited law school is 36.09%, so the acceptance rate at these schools is around average.
The average LSAT score of the schools is 157 and the average GPA is 3.59. Their LSAT score is lower than national average score of 160.
The average tuition & fees at the schools is $51,577. In average, 79.66% of students received grants and/or scholarships and the average amount is $21,372. The actual tuition after receiving aid is down to $30,205.
The tuition & fees of the schools is similar to national average of $55,459.
Comparison Table Between 29 Law Schools with Acceptance Rate between 40% and 50%
The following table lists and compare 29 law schools with Acceptance Rate between 40% and 50%. For the schools:
- Brooklyn Law School's tuition & fees of $80,146 is the most expensive and Northern Illinois University College of Law charges the lowest amount of tuition & fees of $26,925 among the schools.
- University of Iowa College of Law has the highest LSAT score of of 164 and Northern Illinois University College of Law has the lowest LSAT score of 150.
- Brooklyn Law School is the largest school with 1,138 students and Cecil C. Humphreys School of Law is the smallest school with 239 students.
- Penn State Dickinson Law is the oldest, established in 1,834 and Ave Maria School of Law is the newest, opened in 2,000.
| School Name | State | Acceptance Rate | LSAT Score | Tuition & Fees | Financial Aid | Population |
|---|---|---|---|---|---|---|
| Ave Maria School of Lawprivate | FL | 46.95% | 155 | $53,750 | $30,000 | 334 |
| University of Baltimore School of Lawpublic | MD | 49.50% | 155 | $54,158 | $15,000 | 766 |
| Brooklyn Law Schoolprivate | NY | 44.00% | 161 | $80,146 | $34,000 | 1,138 |
| California Western School of Lawprivate | CA | 46.92% | 155 | $67,840 | $37,440 | 669 |
| Sturm College of Lawprivate | CO | 41.33% | 160 | $64,616 | $30,000 | 922 |
| University of Detroit Mercy School of Lawprivate | MI | 41.41% | 156 | $50,321 | $18,636 | 664 |
| Duquesne Kline School of Lawprivate | PA | 43.23% | 157 | $62,674 | $30,000 | 528 |
| Hofstra University School of Lawprivate | NY | 40.56% | 157 | $76,730 | $35,793 | 843 |
| University of Iowa College of Lawpublic | IA | 44.43% | 164 | $55,597 | $30,043 | 599 |
| University of Kentucky College of Lawpublic | KY | 40.78% | 159 | $51,480 | $11,000 | 419 |
| Cecil C. Humphreys School of Lawpublic | TN | 41.07% | 155 | $28,642 | $11,000 | 239 |
| University of Mississippi School of Lawpublic | MS | 41.96% | 157 | $28,260 | $7,000 | 468 |
| University of Missouri School of Lawpublic | MO | 41.98% | 161 | $32,928 | $17,500 | 413 |
| University of Missouri - Kansas City School of Lawpublic | MO | 45.94% | 156 | $31,929 | $7,270 | 431 |
| University of Nebraska - Lincoln College of Lawpublic | NE | 40.15% | 160 | $42,370 | $20,000 | 467 |
| University of New Mexico School of Lawpublic | NM | 41.41% | 157 | $44,738 | $10,000 | 301 |
| Northern Illinois University College of Lawpublic | IL | 44.27% | 150 | $26,925 | $8,274 | 352 |
| Shepard Broad Law Centerprivate | FL | 47.33% | 155 | $52,871 | $15,000 | 976 |
| Pace University School of Lawprivate | NY | 44.13% | 154 | $59,918 | $29,000 | 912 |
| Penn State Dickinson Lawpublic | PA | 42.99% | 159 | $61,470 | $36,000 | 858 |
| Quinnipiac University School of Lawprivate | CT | 43.10% | 155 | $59,470 | $25,000 | 392 |
| Regent University School of Lawprivate | VA | 44.32% | 158 | $46,316 | $22,500 | 979 |
| Cumberland School of Lawprivate | AL | 48.97% | 156 | $48,764 | $20,000 | 500 |
| University of San Francisco School of Lawprivate | CA | 42.38% | 155 | $61,720 | $33,718 | 671 |
| Jacob D. Fuchsberg Law Centerprivate | NY | 45.62% | 153 | $64,590 | $22,000 | 606 |
| University at Buffalo Law Schoolpublic | NY | 42.37% | 157 | $36,060 | $7,500 | 919 |
| Washburn University School of Lawpublic | KS | 46.45% | 155 | $45,632 | $15,000 | 355 |
| West Virginia University College of Lawpublic | WV | 40.34% | 155 | $47,070 | $17,500 | 310 |
| Western State College of Lawprivate | CA | 43.67% | 152 | $58,738 | $23,616 | 355 |
*The tuition & fees for the 2026-2027 academic year and Other admission date is for the 2025-2026.