14 law schools' acceptance rate is between 60% and 70% for 2025-2026 law school admission. The average acceptance rate over all ABA-accredited law school is 36.09%, so the acceptance rate at these schools is very high.
The average LSAT score of the schools is 151 and the average GPA is 3.45. Their LSAT score is very lower than national average score of 160.
The average tuition & fees at the schools is $48,281. In average, 72.35% of students received grants and/or scholarships and the average amount is $17,720. The actual tuition after receiving aid is down to $30,560.
The tuition & fees of the schools is lower than national average of $55,459.
Comparison Table Between 14 Law Schools with Acceptance Rate between 60% and 70%
The following table lists and compare 14 law schools with Acceptance Rate between 60% and 70%. For the schools:
- New England School of Law's tuition & fees of $66,360 is the most expensive and Pontifical Catholic University of Puerto Rico School of Law charges the lowest amount of tuition & fees of $18,344 among the schools.
- Louis D. Brandeis School of Law has the highest LSAT score of of 157 and Pontifical Catholic University of Puerto Rico School of Law has the lowest LSAT score of 139.
- Suffolk University Law School is the largest school with 1,391 students and Appalachian School of Law is the smallest school with 182 students.
- Louis D. Brandeis School of Law is the oldest, established in 1,846 and Appalachian School of Law is the newest, opened in 1,994.
| School Name | State | Acceptance Rate | LSAT Score | Tuition & Fees | Financial Aid | Population |
|---|---|---|---|---|---|---|
| Appalachian School of Lawprivate | VA | 60.93% | 146 | $42,880 | $10,250 | 182 |
| Capital University Law Schoolprivate | OH | 65.90% | 151 | $46,800 | $21,000 | 484 |
| Creighton University School of Lawprivate | NE | 64.54% | 153 | $55,692 | $25,600 | 427 |
| University of Idaho College of Lawpublic | ID | 66.76% | 153 | $47,656 | $8,000 | 502 |
| Louis D. Brandeis School of Lawpublic | LA | 63.39% | 157 | $32,900 | $12,000 | 377 |
| New England School of Lawprivate | MA | 61.30% | 153 | $66,360 | $40,000 | 1,189 |
| University of North Dakota School of Lawpublic | ND | 63.09% | 151 | $41,974 | $3,875 | 246 |
| Pontifical Catholic University of Puerto Rico School of Lawprivate | PR | 61.54% | 139 | $18,344 | $1,593 | 479 |
| Roger Williams University School of Lawprivate | RI | 61.32% | 150 | $50,304 | $28,000 | 489 |
| University of South Dakota School of Lawpublic | SD | 62.47% | 152 | $38,928 | $5,000 | 252 |
| St. Thomas University School of Lawprivate | FL | 60.25% | 152 | $47,578 | $25,320 | 1,046 |
| Suffolk University Law Schoolprivate | MA | 61.85% | 155 | $66,224 | $22,445 | 1,391 |
| Widener Law Commonwealthprivate | PA | 60.40% | 150 | $60,688 | $25,000 | 411 |
| Willamette University College of Lawprivate | OR | 61.42% | 154 | $59,600 | $20,000 | 367 |
*The tuition & fees for the 2026-2027 academic year and Other admission date is for the 2025-2026.