Among 198 ABA-accredited law schools, 11 law schools' tuition & fees are between $35K and $40K for the academic year 2026-2027. The average law school tuition is $55,459, so the tuition at these schools is low.
In average, 76.14% of students received grants and/or scholarships and the average amount is $12,440. The actual tuition after receiving aid is down to $25,509.
At these schools, the average acceptance rate is 40.05% for 2025-2026 Admission. The acceptance rate of the schools is higher than national average rate of 36.09%.
The average LSAT score of the schools is 156 and the average GPA is 3.59. Their LSAT score is lower than national average score of 160.
Comparison Table Between 11 Law Schools with Tuition between $35K and $40K
The following table lists and compare 11 law schools with Tuition between $35K and $40K. For the schools:
- Florida International University College of Law has the lowest acceptance rate of 18.77% and University of South Dakota School of Law has the highest acceptance rate of 62.47%.
- University of Tennessee College of Law has the highest LSAT score of of 164 and Claude W. Pettit College of Law has the lowest LSAT score of 149.
- University at Buffalo Law School is the largest school with 919 students and Jacksonville University College of Law is the smallest school with 135 students.
- Claude W. Pettit College of Law is the oldest, established in 1,885 and Jacksonville University College of Law is the newest, opened in 2,022.
| School Name | State | Founded | Tuition & Fees | Average Financial Aid | LSAT Score | Acceptance Rate | Population |
|---|---|---|---|---|---|---|---|
| William H. Bowen School of Lawpublic | AR | 1975 | $37,816 | $7,461 | 153 | 54.89% | 430 |
| Thomas Goode Jones School of Lawprivate | AL | 1928 | $39,900 | $15,960 | 150 | 53.87% | 413 |
| Florida International University College of Lawpublic | FL | 2000 | $37,475 | $10,365 | 161 | 18.77% | 666 |
| University of Kansas School of Lawpublic | KS | 1893 | $35,055 | $15,000 | 162 | 39.08% | 385 |
| Claude W. Pettit College of Lawprivate | OH | 1885 | $36,700 | $21,000 | 149 | 31.96% | 319 |
| Oklahoma City University School of Lawprivate | OK | 1907 | $39,951 | $14,000 | 151 | 51.61% | 439 |
| University of South Dakota School of Lawpublic | SD | 1901 | $38,928 | $5,000 | 152 | 62.47% | 252 |
| University of Tennessee College of Lawpublic | TN | 1890 | $39,496 | $10,550 | 164 | 24.77% | 510 |
| Texas Tech University School of Lawpublic | TX | 1967 | $39,232 | $12,000 | 159 | 25.61% | 459 |
| University at Buffalo Law Schoolpublic | NY | 1887 | $36,060 | $7,500 | 157 | 42.37% | 919 |
| Jacksonville University College of Lawprivate | FL | 2022 | $36,820 | $18,000 | 156 | 35.14% | 135 |
*The tuition & fees for the 2026-2027 academic year and Other admission date is for the 2025-2026.