Among 198 ABA-accredited law schools, 21 law schools' tuition & fees are between $45K and $50K for the academic year 2026-2027. The average law school tuition is $55,459, so the tuition at these schools is around average.
In average, 83.07% of students received grants and/or scholarships and the average amount is $19,147. The actual tuition after receiving aid is down to $28,006.
At these schools, the average acceptance rate is 39.85% for 2025-2026 Admission. The acceptance rate of the schools is higher than national average rate of 36.09%.
The average LSAT score of the schools is 158 and the average GPA is 3.64. Their LSAT score is similar to national average score of 160.
Comparison Table Between 21 Law Schools with Tuition between $45K and $50K
The following table lists and compare 21 law schools with Tuition between $45K and $50K. For the schools:
- Florida State University College of Law has the lowest acceptance rate of 15.97% and University of Idaho College of Law has the highest acceptance rate of 66.76%.
- The University of Alabama School of Law has the highest LSAT score of of 167 and Capital University Law School has the lowest LSAT score of 151.
- Florida State University College of Law is the largest school with 1,419 students and West Virginia University College of Law is the smallest school with 310 students.
- Cumberland School of Law is the oldest, established in 1,847 and Duncan School of Law is the newest, opened in 2,009.
| School Name | State | Founded | Tuition & Fees | Average Financial Aid | LSAT Score | Acceptance Rate | Population |
|---|---|---|---|---|---|---|---|
| The University of Alabama School of Lawpublic | AL | 1872 | $49,710 | $21,500 | 167 | 25.63% | 392 |
| University of Arkansas School of Lawpublic | AR | 1924 | $45,190 | $9,000 | 158 | 26.63% | 401 |
| Capital University Law Schoolprivate | OH | 1903 | $46,800 | $21,000 | 151 | 65.90% | 484 |
| University of Colorado Boulder School of Lawpublic | CO | 1892 | $47,185 | $15,000 | 164 | 27.56% | 577 |
| Florida State University College of Lawpublic | FL | 1966 | $46,009 | $15,464 | 166 | 15.97% | 1,419 |
| William S. Richardson School of Lawpublic | HI | 1968 | $47,978 | $7,000 | 158 | 26.24% | 378 |
| University of Idaho College of Lawpublic | ID | 1909 | $47,656 | $8,000 | 153 | 66.76% | 502 |
| University of Illinois Chicago School of Lawpublic | IL | 1899 | $48,573 | $23,250 | 153 | 52.57% | 1,015 |
| Liberty University School of Lawprivate | VA | 2004 | $46,418 | $24,000 | 154 | 58.76% | 940 |
| Duncan School of Lawprivate | TN | 2009 | $45,050 | $28,000 | 153 | 52.17% | 429 |
| Mercer Law Schoolprivate | GA | 1873 | $46,402 | $20,000 | 157 | 37.75% | 425 |
| William S. Boyd School of Lawpublic | NV | 1997 | $48,432 | $22,998 | 160 | 30.78% | 475 |
| Regent University School of Lawprivate | VA | 1986 | $46,316 | $22,500 | 158 | 44.32% | 979 |
| Cumberland School of Lawprivate | AL | 1847 | $48,764 | $20,000 | 156 | 48.97% | 500 |
| South Texas College of Lawprivate | TX | 1923 | $46,864 | $11,000 | 155 | 33.65% | 1,144 |
| St. Mary's University School of Lawprivate | TX | 1927 | $47,298 | $12,500 | 153 | 25.98% | 987 |
| St. Thomas University School of Lawprivate | FL | 1984 | $47,578 | $25,320 | 152 | 60.25% | 1,046 |
| S.J. Quinney College of Lawpublic | UT | 1913 | $48,055 | $28,410 | 166 | 25.28% | 354 |
| Washburn University School of Lawpublic | KS | 1903 | $45,632 | $15,000 | 155 | 46.45% | 355 |
| Wayne State University Law Schoolpublic | MI | 1927 | $47,232 | $34,636 | 164 | 24.81% | 537 |
| West Virginia University College of Lawpublic | WV | 1878 | $47,070 | $17,500 | 155 | 40.34% | 310 |
*The tuition & fees for the 2026-2027 academic year and Other admission date is for the 2025-2026.