Among 198 ABA-accredited law schools, 17 law schools' tuition & fees are between $65K and $70K for the academic year 2026-2027. The average law school tuition is $55,459, so the tuition at these schools is very expensive.
In average, 84.80% of students received grants and/or scholarships and the average amount is $33,113. The actual tuition after receiving aid is down to $33,766.
At these schools, the average acceptance rate is 39.08% for 2025-2026 Admission. The acceptance rate of the schools is similar to national average rate of 36.09%.
The average LSAT score of the schools is 159 and the average GPA is 3.61. Their LSAT score is similar to national average score of 160.
Comparison Table Between 17 Law Schools with Tuition between $65K and $70K
The following table lists and compare 17 law schools with Tuition between $65K and $70K. For the schools:
- Chapman University School of Law has the lowest acceptance rate of 20.53% and Suffolk University Law School has the highest acceptance rate of 61.85%.
- University of Minnesota Law School has the highest LSAT score of of 171 and New England School of Law has the lowest LSAT score of 153.
- Suffolk University Law School is the largest school with 1,391 students and Chapman University School of Law is the smallest school with 420 students.
- Baylor Law School is the oldest, established in 1,845 and Elon University School of Law is the newest, opened in 2,006.
| School Name | State | Founded | Tuition & Fees | Average Financial Aid | LSAT Score | Acceptance Rate | Population |
|---|---|---|---|---|---|---|---|
| Albany Law Schoolprivate | NY | 1851 | $67,174 | $38,000 | 158 | 37.45% | 726 |
| Baylor Law Schoolprivate | TX | 1845 | $69,605 | $33,518 | 164 | 20.59% | 448 |
| California Western School of Lawprivate | CA | 1924 | $67,840 | $37,440 | 155 | 46.92% | 669 |
| University of California College of the Law, San Franciscopublic | CA | 1878 | $65,477 | $20,000 | 161 | 27.48% | 1,155 |
| Case Western Reserve University School of Lawprivate | OH | 1892 | $66,960 | $42,500 | 162 | 34.80% | 670 |
| Columbus School of Lawprivate | DC | 1897 | $66,120 | $26,000 | 161 | 32.40% | 446 |
| Chapman University School of Lawprivate | CA | 1995 | $66,972 | $59,500 | 163 | 20.53% | 420 |
| Elon University School of Lawprivate | NC | 2006 | $66,080 | $23,571 | 154 | 53.21% | 540 |
| McGeorge School of Lawprivate | CA | 1924 | $65,258 | $30,426 | 156 | 54.41% | 752 |
| University of Minnesota Law Schoolpublic | MN | 1888 | $67,710 | $35,000 | 171 | 26.70% | 707 |
| New England School of Lawprivate | MA | 1908 | $66,360 | $40,000 | 153 | 61.30% | 1,189 |
| Northeastern University School of Lawprivate | MA | 1898 | $68,136 | $31,000 | 164 | 24.22% | 1,064 |
| Santa Clara University School of Lawprivate | CA | 1912 | $66,790 | $40,000 | 159 | 52.58% | 755 |
| Seattle University School of Lawprivate | WA | 1972 | $65,052 | $30,000 | 159 | 38.93% | 734 |
| Southwestern Law Schoolprivate | CA | 1911 | $65,686 | $29,166 | 157 | 36.47% | 1,108 |
| Suffolk University Law Schoolprivate | MA | 1906 | $66,224 | $22,445 | 155 | 61.85% | 1,391 |
| Syracuse University College of Lawprivate | NY | 1895 | $69,488 | $24,351 | 158 | 34.59% | 793 |
*The tuition & fees for the 2026-2027 academic year and Other admission date is for the 2025-2026.