William S. Boyd School of Law Tuition, Fees, COA, and Financial Aid
2027 Tuition & Fees
William S. Boyd School of Law 2027 Tuition & Fees is $33,156 for Nevada residents and $48,432 for out-of-state students. William S. Boyd School of Law's tuition is similar to the national average ($47,209) for public law schools in the United States.
You can check tuition & other costs trends at William S. Boyd School of Law Tuition & Fees Trends page.
Law School Tuition Comparison Table & Chart
The following table & chart compares William S. Boyd School of Law's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare William S. Boyd School of Law with law schools that have similar tuition between $45K and $50K
| In-State | Out-of-State | |
|---|---|---|
| William S. Boyd School of Law | $33,156 | $48,432 |
| All Law Schools | $33,157 | $55,459 |
| Public | $33,157 | $47,209 |
| Private | $61,794 | |
1 2027 tuition based on published amounts by William S. Boyd School of Law Financial Aid / Bursar.
2 2026 tuition based on ABA data.
William S. Boyd School of Law Tuition Changes Since 2020
The tuition & fees at William S. Boyd School of Law has increased by 1.64% compared to last year. It has increased by 2.98% over the past 8 years from $39,300 to $48,432.
The 2028 estimated tuition & fees is $49,226 with $794 increase, if the this year's increase rate (1.64%) is applied. Based on the average increase rate (2.98%) since 2020, the 2028 estimated tuition & fees is $49,877, which is $1,445 more than this year.
| Year | In-State Tuition | Out-of-State Tuition | Change % |
|---|---|---|---|
| 2020-2021 | $28,278 | $40,678 | - |
| 2021-2022 | $28,258 | $40,658 | - |
| 2022-2023 | $29,678 | $42,578 | ▲4.72% |
| 2023-2024 | $29,678 | $42,578 | - |
| 2024-2025 | $31,695 | $45,499 | ▲6.86% |
| 2025-2026 | $33,128 | $47,650 | ▲4.73% |
| 2026-2027 | $33,156 | $48,432 | ▲1.64% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
For 2027, the estimated cost of attendance (COA) at William S. Boyd School of Law is $55,299 for Nevada residents and $69,821 for out-of-state students. This comprehensive figure covers tuition, mandatory fees, housing, books and supplies, transportation, and general living expenses. However, optional charges such as health insurance, loan origination fees, and specific exam costs may not be included.
On average, Harvard Law School awards $22,998 in financial aid per student. By factoring in these institutional grants and scholarships, the net cost of attendance drops to$46,823.
| Nevada Residents | Out-of-State | |
|---|---|---|
| Cost of Attendance | $55,299 | $69,821 |
| Tuition | $31,518 | $46,040 |
| Fees | $1,610 | $1,610 |
| On-Campus Living Costs | $22,171 | |
| Off-Campus Living Costs | $31,263 | |
| At-Home Living Costs | $31,263 | |
| COA after Grants/Scholarships Received | $32,301 | $46,823 |
| Average Grants/Scholarships Amount | $22,998 | |
Financial Aid Statistics
Grants and Scholarships Received
In 2026, 81.49% of enrolled law school students received grants and/or scholarships and the average received amount is $22,998 at William S. Boyd School of Law.
Compared to law schools in U.S., the percentage of grants received at William S. Boyd School of Law is similar to the average percentage of 80.58%.
You can check financial aid trends at William S. Boyd School of Law Financial Aid Trends page.
| Percent Received | Average Amount | |
|---|---|---|
| William S. Boyd School of Law | 81.49% | $22,998 |
| All Law Schools | 80.58% | $24,147 |
| Public | 79.05% | $18,032 |
| Private | 81.76% | $28,843 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 416 enrolled students, 317 students 76.20% received grants and/or scholarships. 13.56% of them received financial aid that equals to the full (or more) amount of tuition and 33.12% received more than half amount of tuition.
For full-time students, the 75th percentile of grants amount is $39,946 and the 25th percentile amount is $14,980. For part-time students, the 75th percentile of grants amount is $33,379 and the 25th percentile amount is $9,373.
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|
| Full-time | ||||||
| Enrollment | 375 | 385 | 380 | 373 | 378 | 362 |
| Grants/Scholarships Received | 312 | 300 | 283 | 279 | 295 | 295 |
| Percent Received | 83.20% | 77.92% | 74.47% | 74.80% | 78.04% | 81.49% |
| Received Amount | ||||||
| 25th Percentile | $12,950 | $12,950 | $8,970 | $9,335 | $18,666 | $14,980 |
| 50th Percentile | $19,425 | $18,900 | $17,935 | $14,335 | $28,000 | $22,998 |
| 75th Percentile | $27,752 | $25,900 | $26,900 | $23,670 | $42,000 | $39,946 |
| Part-time | ||||||
| Enrollment | 69 | 60 | 69 | 68 | 60 | 54 |
| Grants/Scholarships Received | 25 | 20 | 24 | 18 | 22 | 22 |
| Percent Received | 36.23% | 33.33% | 34.78% | 26.47% | 36.67% | 40.74% |
| Received Amount | ||||||
| 25th Percentile | $4,630 | $4,630 | $4,815 | $7,335 | $10,500 | $9,373 |
| 50th Percentile | $9,260 | $9,260 | $9,630 | $11,668 | $14,000 | $14,980 |
| 75th Percentile | $13,500 | $12,950 | $13,450 | $20,979 | $20,750 | $33,379 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 52.20% of students received grants and/or scholarships less than the half amount of tuition & fees and 33.22% received more than half but less than full amount of tuition.
In special, 14.58% received amounts that equal to full tuition or more. For part-time students who received grants/scholarships, 700.00% of students received less than the half amount of tuition & fees and 31.82% received more than half but less than full amount of tuition.
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|
| Full-time | ||||||
| Number Received | 312 | 300 | 283 | 279 | 295 | 295 |
| Half or Less than Tuition | 19.23% | 21.00% | 28.27% | 34.77% | 44.07% | 52.20% |
| Half to Full Tuition | 35.58% | 41.00% | 40.64% | 43.01% | 30.85% | 33.22% |
| Full Tuition | 22.76% | 22.33% | 18.02% | 11.47% | 13.56% | 7.80% |
| More than Full Tuition | 22.44% | 15.67% | 13.07% | 10.75% | 11.53% | 6.78% |
| Part-time | ||||||
| Number Received | 25 | 20 | 24 | 18 | 22 | 22 |
| Half or Less than Tuition | 32.00% | 40.00% | 50.00% | 77.78% | 77.27% | 68.18% |
| Half to Full Tuition | 44.00% | 45.00% | 41.67% | 27.78% | 9.09% | 31.82% |
| Full Tuition | 20.00% | 10.00% | 4.17% | 11.11% | 4.55% | 0.00% |
| More than Full Tuition | 4.00% | 5.00% | 4.17% | 11.11% | 4.55% | 0.00% |
Articles & Statistics for Law School Admission