William S. Richardson School of Law Tuition, Fees, COA, and Financial Aid
2027 Tuition & Fees
William S. Richardson School of Law 2027 Tuition & Fees is $24,554 for Hawaii residents and $47,978 for out-of-state students. William S. Richardson School of Law's tuition is similar to the national average ($47,209) for public law schools in the United States.
You can check tuition & other costs trends at William S. Richardson School of Law Tuition & Fees Trends page.
Law School Tuition Comparison Table & Chart
The following table & chart compares William S. Richardson School of Law's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare William S. Richardson School of Law with law schools that have similar tuition between $45K and $50K
| In-State | Out-of-State | |
|---|---|---|
| William S. Richardson School of Law | $24,554 | $47,978 |
| All Law Schools | $33,157 | $55,459 |
| Public | $33,157 | $47,209 |
| Private | $61,794 | |
1 2027 tuition based on published amounts by William S. Richardson School of Law Financial Aid / Bursar.
2 2026 tuition based on ABA data.
William S. Richardson School of Law Tuition Changes Since 2020
The tuition & fees at William S. Richardson School of Law has increased by 1.01% compared to last year. It has increased by 0.50% over the past 8 years from $45,816 to $47,978.
The 2028 estimated tuition & fees is $48,463 with $485 increase, if the this year's increase rate (1.01%) is applied. Based on the average increase rate (0.50%) since 2020, the 2028 estimated tuition & fees is $48,215, which is $237 more than this year.
| Year | In-State Tuition | Out-of-State Tuition | Change % |
|---|---|---|---|
| 2020-2021 | $23,164 | $46,588 | - |
| 2021-2022 | $22,778 | $46,202 | - |
| 2022-2023 | $23,164 | $46,588 | ▲0.84% |
| 2023-2024 | $23,164 | $46,588 | - |
| 2024-2025 | $23,620 | $47,044 | ▲0.98% |
| 2025-2026 | $24,076 | $47,500 | ▲0.97% |
| 2026-2027 | $24,554 | $47,978 | ▲1.01% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
For 2027, the estimated cost of attendance (COA) at William S. Richardson School of Law is $45,102 for Hawaii residents and $68,526 for out-of-state students. This comprehensive figure covers tuition, mandatory fees, housing, books and supplies, transportation, and general living expenses. However, optional charges such as health insurance, loan origination fees, and specific exam costs may not be included.
On average, Harvard Law School awards $7,000 in financial aid per student. By factoring in these institutional grants and scholarships, the net cost of attendance drops to$61,526.
| Hawaii Residents | Out-of-State | |
|---|---|---|
| Cost of Attendance | $45,102 | $68,526 |
| Tuition | $23,304 | $46,728 |
| Fees | $772 | $772 |
| On-Campus Living Costs | $21,026 | |
| Off-Campus Living Costs | $27,322 | |
| At-Home Living Costs | $13,156 | |
| COA after Grants/Scholarships Received | $38,102 | $61,526 |
| Average Grants/Scholarships Amount | $7,000 | |
Financial Aid Statistics
Grants and Scholarships Received
In 2026, 73.46% of enrolled law school students received grants and/or scholarships and the average received amount is $7,000 at William S. Richardson School of Law.
Compared to law schools in U.S., the percentage of grants received at William S. Richardson School of Law is slightly lower than the average percentage of 80.58%.
You can check financial aid trends at William S. Richardson School of Law Financial Aid Trends page.
| Percent Received | Average Amount | |
|---|---|---|
| William S. Richardson School of Law | 73.46% | $7,000 |
| All Law Schools | 80.58% | $24,147 |
| Public | 79.05% | $18,032 |
| Private | 81.76% | $28,843 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 306 enrolled students, 211 students 68.95% received grants and/or scholarships. 1.42% of them received financial aid that equals to the full (or more) amount of tuition and 19.91% received more than half amount of tuition.
For full-time students, the 75th percentile of grants amount is $13,000 and the 25th percentile amount is $6,000. For part-time students, the 75th percentile of grants amount is $6,000 and the 25th percentile amount is $3,750.
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|
| Full-time | ||||||
| Enrollment | 266 | 268 | 256 | 247 | 227 | 211 |
| Grants/Scholarships Received | 182 | 172 | 177 | 198 | 178 | 155 |
| Percent Received | 68.42% | 64.18% | 69.14% | 80.16% | 78.41% | 73.46% |
| Received Amount | ||||||
| 25th Percentile | $4,000 | $4,000 | $5,000 | $9,000 | $5,000 | $6,000 |
| 50th Percentile | $5,000 | $5,000 | $6,000 | $6,000 | $6,000 | $7,000 |
| 75th Percentile | $9,000 | $9,000 | $7,000 | $5,000 | $11,000 | $13,000 |
| Part-time | ||||||
| Enrollment | 65 | 71 | 76 | 60 | 77 | 95 |
| Grants/Scholarships Received | 33 | 33 | 36 | 36 | 36 | 56 |
| Percent Received | 50.77% | 46.48% | 47.37% | 60.00% | 46.75% | 58.95% |
| Received Amount | ||||||
| 25th Percentile | $5,000 | $5,000 | $5,000 | $10,984 | $4,000 | $3,750 |
| 50th Percentile | $5,000 | $8,500 | $7,400 | $5,000 | $5,000 | $5,000 |
| 75th Percentile | $14,779 | $15,601 | $12,000 | $3,000 | $10,000 | $6,000 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 76.77% of students received grants and/or scholarships less than the half amount of tuition & fees and 22.58% received more than half but less than full amount of tuition.
In special, 0.65% received amounts that equal to full tuition or more. For part-time students who received grants/scholarships, 212.50% of students received less than the half amount of tuition & fees and 12.50% received more than half but less than full amount of tuition.
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|
| Full-time | ||||||
| Number Received | 182 | 172 | 177 | 198 | 178 | 155 |
| Half or Less than Tuition | 89.01% | 89.53% | 89.27% | 88.89% | 80.34% | 76.77% |
| Half to Full Tuition | 9.89% | 9.88% | 10.17% | 9.09% | 17.98% | 22.58% |
| Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| More than Full Tuition | 1.10% | 0.58% | 0.56% | 1.52% | 1.12% | 0.65% |
| Part-time | ||||||
| Number Received | 33 | 33 | 36 | 36 | 36 | 56 |
| Half or Less than Tuition | 54.55% | 48.48% | 55.56% | 66.67% | 80.56% | 83.93% |
| Half to Full Tuition | 39.39% | 42.42% | 25.00% | 22.22% | 16.67% | 12.50% |
| Full Tuition | 0.00% | 0.00% | 13.89% | 0.00% | 5.56% | 0.00% |
| More than Full Tuition | 6.06% | 9.09% | 5.56% | 11.11% | 0.00% | 3.57% |
Articles & Statistics for Law School Admission