In-State | Out-of-State | |
---|---|---|
Florida International University College of Law | $21,806 | $36,049 |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 | |
Florida Law Schools | $24,235 | $45,225 |
Public | $24,235 | $40,853 |
Private | $48,139 |
In-State | Out-of-State | Change % | |
---|---|---|---|
2018-2019 | $20,660 | $34,444 | - |
2019-2020 | $20,669 | $34,453 | 0.03% |
2020-2021 | $20,669 | $34,453 | - |
2021-2022 | $20,669 | $34,453 | - |
2022-2023 | $21,806 | $36,049 | 4.63% |
Florida Residents | Out-of-State | |
---|---|---|
Cost of Attendance | $48,432 | $62,675 |
Tuition & Fees | $21,806 | $36,049 |
Room & Board | $23,676 | |
Books | $2,950 | |
Other Expenses | - | |
COA after Grants/Scholarships Received | $33,432 | $47,675 |
Average Grants/Scholarships Amount | $15,000 |
Cost | |
---|---|
Tuition & Fees | $20,180 |
Room & Board | $21,222 |
Books | $2,948 |
Other Expenses | $2,456 |
Cost of Attendance | $46,806 |
Percent Received | Average Amount | |
---|---|---|
Florida International University College of Law | 65.28% | $15,000 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
Florida Law Schools | 73.26% | $18,408 |
Public | 77.06% | $11,208 |
Private | 70.73% | $23,208 |
2022 | |
---|---|
Full-time | |
Enrollment | 409 |
Grants/Scholarships Received | 267 |
Percent Received | 65.28% |
Received Amount | |
25th Percentile | $7,000 |
50th Percentile | $15,000 |
70th Percentile | $21,407 |
Part-time | |
Enrollment | 100 |
Grants/Scholarships Received | 18 |
Percent Received | 18.00% |
Received Amount | |
25th Percentile | $1,000 |
50th Percentile | $1,938 |
70th Percentile | $5,060 |
2022 | |
---|---|
Full-time | |
Number Received | 267 |
Half or Less than Tuition | 34.08% |
Half to Full Tuition | 32.58% |
Full Tuition | 20.22% |
More than Full Tuition | 13.11% |
Part-time | |
Number Received | 18 |
Half or Less than Tuition | 77.78% |
Half to Full Tuition | 5.56% |
Full Tuition | 16.67% |
More than Full Tuition | 0.00% |