In-State | Out-of-State | |
---|---|---|
Georgia State University College of Law | $17,202 | $36,810 |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 | |
Georgia Law Schools | $18,098 | $45,323 |
Public | $18,098 | $37,281 |
Private | $49,344 |
In-State | Out-of-State | Change % | |
---|---|---|---|
2018-2019 | $12,227 | $26,933 | - |
2019-2020 | $14,068 | $28,774 | 6.84% |
2020-2021 | $16,690 | $36,298 | 26.15% |
2021-2022 | $13,954 | $28,660 | -21.04% |
2022-2023 | $17,202 | $36,810 | 28.44% |
Georgia Residents | Out-of-State | |
---|---|---|
Cost of Attendance | $37,510 | $57,118 |
Tuition & Fees | $17,202 | $36,810 |
Room & Board | $18,308 | |
Books | $2,000 | |
Other Expenses | - | |
COA after Grants/Scholarships Received | $27,706 | $47,314 |
Average Grants/Scholarships Amount | $9,804 |
Cost | |
---|---|
Tuition & Fees | |
Georgia Residents | $18,010 |
Out-of-State | $37,618 |
Room & Board | - |
Books | - |
Other Expenses | - |
Percent Received | Average Amount | |
---|---|---|
Georgia State University College of Law | 61.23% | $9,804 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
Georgia Law Schools | 80.47% | $15,259 |
Public | 73.26% | $9,902 |
Private | 84.07% | $17,938 |
2022 | |
---|---|
Full-time | |
Enrollment | 503 |
Grants/Scholarships Received | 308 |
Percent Received | 61.23% |
Received Amount | |
25th Percentile | $3,984 |
50th Percentile | $9,804 |
70th Percentile | $19,693 |
Part-time | |
Enrollment | 177 |
Grants/Scholarships Received | 27 |
Percent Received | 15.25% |
Received Amount | |
25th Percentile | $2,903 |
50th Percentile | $7,729 |
70th Percentile | $17,231 |
2022 | |
---|---|
Full-time | |
Number Received | 308 |
Half or Less than Tuition | 25.00% |
Half to Full Tuition | 16.88% |
Full Tuition | 58.12% |
More than Full Tuition | 0.00% |
Part-time | |
Number Received | 27 |
Half or Less than Tuition | 25.93% |
Half to Full Tuition | 25.93% |
Full Tuition | 48.15% |
More than Full Tuition | 0.00% |