In-State | Out-of-State | |
---|---|---|
Liberty University School of Law | $41,252 | |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 | |
Virginia Law Schools | $44,404 | $50,873 |
Public | $44,404 | $56,397 |
Private | $46,730 |
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $35,317 | - |
2019-2020 | $37,445 | 6.03% |
2020-2021 | $38,712 | 3.38% |
2021-2022 | $40,132 | 3.67% |
2022-2023 | $41,252 | 2.79% |
Costs | |
---|---|
Cost of Attendance | $63,808 |
Tuition & Fees | $41,252 |
Room & Board | $14,076 |
Books | $2,000 |
Other Expenses | $6,480 |
COA after Grants/Scholarships Received | $41,773 |
Average Grants/Scholarships Amount | $22,035 |
Cost | |
---|---|
Tuition & Fees | $39,195 |
Room & Board | $14,076 |
Books | $2,000 |
Other Expenses | $6,480 |
Cost of Attendance | $61,751 |
Percent Received | Average Amount | |
---|---|---|
Liberty University School of Law | 100.00% | $22,035 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
Virginia Law Schools | 87.71% | $26,413 |
Public | 80.14% | $25,118 |
Private | 93.40% | $27,384 |
2022 | |
---|---|
Total Enrollment | 245 |
Grants/Scholarships Received | 245 |
Percent Received | 100.00% |
Received Amount | |
25th Percentile | $15,424 |
50th Percentile | $22,035 |
70th Percentile | $29,000 |
2022 | |
---|---|
Number Received | 245 |
Half or Less than Tuition | 31.43% |
Half to Full Tuition | 57.55% |
Full Tuition | 10.20% |
More than Full Tuition | 0.82% |