In-State | Out-of-State | |
---|---|---|
University of Minnesota Law School | $47,754 | $56,946 |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 | |
Minnesota Law Schools | $47,754 | $51,305 |
Public | $47,754 | $56,946 |
Private | $48,484 |
In-State | Out-of-State | Change % | |
---|---|---|---|
2018-2019 | $44,921 | $53,609 | - |
2019-2020 | $45,808 | $54,664 | 1.97% |
2020-2021 | $45,808 | $54,664 | - |
2021-2022 | $46,488 | $55,464 | 1.46% |
2022-2023 | $47,754 | $56,946 | 2.67% |
Minnesota Residents | Out-of-State | |
---|---|---|
Cost of Attendance | $71,598 | $80,790 |
Tuition & Fees | $47,754 | $56,946 |
Room & Board | $18,616 | |
Books | $1,700 | |
Other Expenses | $3,528 | |
COA after Grants/Scholarships Received | $36,598 | $45,790 |
Average Grants/Scholarships Amount | $35,000 |
Percent Received | Average Amount | |
---|---|---|
University of Minnesota Law School | 85.31% | $35,000 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
Minnesota Law Schools | 88.51% | $27,885 |
Public | 85.31% | $35,000 |
Private | 90.11% | $24,327 |
2022 | |
---|---|
Total Enrollment | 674 |
Grants/Scholarships Received | 575 |
Percent Received | 85.31% |
Received Amount | |
25th Percentile | $24,000 |
50th Percentile | $35,000 |
70th Percentile | $43,704 |
2022 | |
---|---|
Number Received | 587 |
Half or Less than Tuition | 33.39% |
Half to Full Tuition | 65.08% |
Full Tuition | 0.52% |
More than Full Tuition | 1.04% |