Brooklyn Law School Acceptance Rates, Requirements, and Deadlines
44.00% Brooklyn Law School Acceptance Rate
The acceptance rate at Brooklyn Law School is 44.00% for the 2025-2026 admission. 4,600 students applied and 2,024 are accepted. Of the accepted students, 414 students finally enrolled into the school and the yield is 20.45%.
You can check acceptance rate trends with number of applicants at Brooklyn Law School Admission Trends page.
Acceptance Rate Comparison for Brooklyn Law School
Compared to law schools in U.S., Brooklyn Law School's acceptance rate is higher than the average rate of 36%. Compared to law schools in New York, Brooklyn Law School's acceptance rate is much higher than the average rate of 33%.
You can compare Brooklyn Law School with law schools that have similar acceptance rate between 40% and 50%
| Acceptance Rate | Yield | First-Year Enroll | Total Enroll | |
|---|---|---|---|---|
| Brooklyn Law School | 44.00% | 20.45% | 414 | 1,138 |
| All Law Schools | 36.09% | 33.15% | 213 | 737 |
| Public | 34.52% | 34.44% | 184 | 668 |
| Private | 37.29% | 32.17% | 236 | 791 |
| New York Law Schools | 33% | 29.60% | 298 | 1,046 |
| Public | 35.51% | 35.62% | 188 | 807 |
| Private | 32.48% | 28.74% | 314 | 1,080 |
Application timeline & Requirements
For 2026 fall term class, the application deadline at Brooklyn Law School is February 1, 2026 (Priority Deadline). The school may accept application after the deadline, but it may give benefits to early applicants such as high acceptance chance and scholarship opportunity. Especially, to apply scholarship by school or government, the application must be submitted by the priority deadline, February 1, 2026. Check detailed explanation about application time line at Brooklyn Law School' application process page.
The items in following table are the required items to Brooklyn Law School applicants. Double-check the requirements by contacting admission office or check the application requirement page. You may want to read the common law school application process and requirements to learn the law school application process.
Timeline
| Early Decision Deadline | 2025-12-01 |
|---|---|
| Priority Deadline | 2026-02-01 |
| Admission Contact | |
| Phone | 718-780-7906 |
| admitq@brooklaw.edu | |
| General Admission Information | https://www.brooklaw.edu/Admissions |
| Application Requirements | https://www.brooklaw.edu/Admissions/Apply/Flexible-JD |
Application Requirements
| LSAT Or GRE Scores |
|
|---|---|
| Letters Of Recommendation |
|
| Resume |
|
| Personal Statement |
|
| Explanation | |
| Optional Dean's Certification Form | |
| Optional Essay Submissions |
Data Source: https://www.brooklaw.edu/Admissions/Apply/Flexible-JD
2026 LSAT Scores and GPA
The LSAT score at Brooklyn Law School is 161 and GPA is 3.59 over 414 enrolled students for the academic year 2025-2026.
Compared to law schools in U.S., Brooklyn Law School' LSAT score is similar to the average score of 160. Compared to law schools in New York, Brooklyn Law School' LSAT score is similar to the average score of 161.
You can compare Brooklyn Law School with law schools that have similar LSAT score between 160 and 165
The 75th percentile of LSAT score is 162 and the 25th percentile is 156. The 75th percentile of GPA is 3.69 and the 25th percentile is 3.27.
9 matriculated applicants, 2.17% of first-year students, submitted GRE score and you can check the score below by test subject.
2026 Scores
| LSAT Scores | GPA | |
|---|---|---|
| Brooklyn Law School | 161 | 3.59 |
| All Law Schools | 160 | 3.65 |
| Public | 160 | 3.69 |
| Private | 159 | 3.62 |
| New York Law Schools | 161 | 3.68 |
| Public | 156 | 3.63 |
| Private | 162 | 3.69 |
LSAT Score
| 25th percentile | 50th percentile | 75th percentile | ||
|---|---|---|---|---|
| 2021 | Overall | 156 | 158 | 160 |
| Full-time | 156 | 158 | 160 | |
| Part-time | 155 | 158 | 161 | |
| 2022 | Overall | 157 | 159 | 161 |
| Full-time | 157 | 159 | 162 | |
| Part-time | 156 | 158 | 161 | |
| 2023 | Overall | 157 | 160 | 161 |
| Full-time | 157 | 160 | 161 | |
| Part-time | 157 | 160 | 162 | |
| 2024 | Overall | 157 | 160 | 162 |
| Full-time | 157 | 160 | 162 | |
| Part-time | 155 | 158 | 162 | |
| 2025 | Overall | 156 | 160 | 162 |
| Full-time | 156 | 160 | 162 | |
| Part-time | 157 | 161 | 163 | |
| 2026 | Overall | 158 | 161 | 163 |
| Full-time | 158 | 161 | 164 | |
| Part-time | 157 | 160 | 162 | |
GPA
| 25th percentile | 50th percentile | 75th percentile | ||
|---|---|---|---|---|
| 2021 | Overall | 3.21 | 3.44 | 3.58 |
| Full-time | 3.22 | 3.44 | 3.58 | |
| Part-time | 3 | 3.31 | 3.51 | |
| 2022 | Overall | 3.31 | 3.5 | 3.66 |
| Full-time | 3.31 | 3.5 | 3.66 | |
| Part-time | 3.14 | 3.45 | 3.63 | |
| 2023 | Overall | 3.32 | 3.54 | 3.7 |
| Full-time | 3.33 | 3.54 | 3.69 | |
| Part-time | 3.27 | 3.5 | 3.74 | |
| 2024 | Overall | 3.35 | 3.56 | 3.7 |
| Full-time | 3.36 | 3.57 | 3.71 | |
| Part-time | 3.04 | 3.45 | 3.55 | |
| 2025 | Overall | 3.27 | 3.54 | 3.69 |
| Full-time | 3.29 | 3.55 | 3.7 | |
| Part-time | 3.07 | 3.29 | 3.6 | |
| 2026 | Overall | 3.37 | 3.59 | 3.75 |
| Full-time | 3.4 | 3.6 | 3.76 | |
| Part-time | 3 | 3.43 | 3.58 | |
GRE
| 25th percentile | 50th percentile | 75th percentile | |
|---|---|---|---|
| Number of Submitters | 9 | ||
| Verbal | - | - | - |
| Quantitative | - | - | - |
| Analytical Writing | - | - | - |
Articles & Statistics for Law School Admission