Howard University School of Law Tuition, Fees, COA, and Financial Aid
2027 Tuition & Fees
Howard University School of Law 2027 Tuition & Fees is $41,412. Howard University School of Law's tuition is much lower than the national average ($61,794) for private law schools in the United States. Compared to other private law schools in District of Columbia, Howard University School of Law's tuition is much lower than the state average ($69,006).
You can check tuition & other costs trends at Howard University School of Law Tuition & Fees Trends page.
Law School Tuition Comparison Table & Chart
The following table & chart compares Howard University School of Law's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare Howard University School of Law with law schools that have similar tuition between $40K and $45K
| In-State | Out-of-State | |
|---|---|---|
| Howard University School of Law | $41,412 | |
| All Law Schools | $33,157 | $55,459 |
| Public | $33,157 | $47,209 |
| Private | $61,794 | |
| District of Columbia Law Schools | $13,438 | $61,818 |
| Public | $13,438 | $25,873 |
| Private | $69,006 | |
1 2027 tuition based on published amounts by Howard University School of Law Financial Aid / Bursar.
2 2026 tuition based on ABA data.
Howard University School of Law Tuition Changes Since 2020
The tuition & fees at Howard University School of Law is same as last year. It has increased by 2.33% over the past 8 years from $33,660 to $41,412.
The 2028 estimated tuition & fees is $41,412 without increase, if the this year's increase rate (0.00%) is applied. Based on the average increase rate (2.33%) since 2020, the 2028 estimated tuition & fees is $42,376, which is $964 more than this year.
| Year | Tuition & Fees | Change % |
|---|---|---|
| 2020-2021 | $36,136 | - |
| 2021-2022 | $36,660 | ▲1.45% |
| 2022-2023 | $37,160 | ▲1.36% |
| 2023-2024 | $38,612 | ▲3.91% |
| 2024-2025 | $38,612 | - |
| 2025-2026 | $41,412 | ▲7.25% |
| 2026-2027 | $41,412 | - |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
For 2027, the estimated cost of attendance (COA) at Howard University School of Law is $79,663. This comprehensive figure covers tuition, mandatory fees, housing, books and supplies, transportation, and general living expenses. However, optional charges such as health insurance, loan origination fees, and specific exam costs may not be included.
On average, Harvard Law School awards $23,657 in financial aid per student. By factoring in these institutional grants and scholarships, the net cost of attendance drops to$56,006.
| Costs | |
|---|---|
| Cost of Attendance | $79,663 |
| Tuition | $39,780 |
| Fees | $1,632 |
| On-Campus Living Costs | $38,251 |
| Off-Campus Living Costs | $38,251 |
| At-Home Living Costs | $38,251 |
| COA after Grants/Scholarships Received | $56,006 |
| Average Grants/Scholarships Amount | $23,657 |
Financial Aid Statistics
Grants and Scholarships Received
In 2026, 48.42% of enrolled law school students received grants and/or scholarships and the average received amount is $23,657 at Howard University School of Law.
Compared to law schools in U.S., the percentage of grants received at Howard University School of Law is much lower than the average percentage of 80.58%. Compared to law schools in District of Columbia, the received percentage is much lower than the average of 69%.
You can check financial aid trends at Howard University School of Law Financial Aid Trends page.
| Percent Received | Average Amount | |
|---|---|---|
| Howard University School of Law | 48.42% | $23,657 |
| All Law Schools | 80.58% | $24,147 |
| Public | 79.05% | $18,032 |
| Private | 81.76% | $28,843 |
| District of Columbia Law Schools | 69.47% | $26,825 |
| Public | 70.59% | $8,292 |
| Private | 69.25% | $30,531 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 539 enrolled students, 261 students 48.42% received grants and/or scholarships. 10.34% of them received financial aid that equals to the full (or more) amount of tuition and 51.72% received more than half amount of tuition.
For students received grants and scholarships, the 75th percentile amount is $32,364 and the 25th percentile amount is $10,037.
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|
| Total Enrollment | 441 | 467 | 467 | 464 | 484 | 539 |
| Grants/Scholarships Received | 223 | 223 | 223 | 220 | 245 | 261 |
| Percent Received | 50.57% | 47.75% | 47.75% | 47.41% | 50.62% | 48.42% |
| Received Amount | ||||||
| 25th Percentile | $1,724 | $5,860 | $6,284 | $7,447 | $6,864 | $10,037 |
| 50th Percentile | $16,000 | $14,626 | $8,000 | $13,090 | $15,550 | $23,657 |
| 75th Percentile | $26,250 | $286,276 | $10,237 | $27,475 | $30,069 | $32,364 |
How much of Tuition will Financial Aid Cover?
Of those who received financial aid, 37.93% of students received grants and/or scholarships less than the half amount of tuition & fees and 51.72% received more than half but less than full amount of tuition.
In special, 10.34% received amounts that equal to full tuition or more. It means that 27 out of total 555 enrolled students received grants/scholarships as much as tuition or more.
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|
| Number Received | 223 | 223 | 223 | 220 | 245 | 261 |
| Half or Less than Tuition | 51.12% | 55.61% | 66.82% | 65.91% | 63.27% | 37.93% |
| Half to Full Tuition | 32.74% | 29.60% | 30.04% | 30.00% | 30.61% | 51.72% |
| Full Tuition | 0.00% | 0.45% | 0.00% | 0.00% | 0.00% | 9.58% |
| More than Full Tuition | 16.14% | 14.35% | 3.14% | 4.09% | 6.12% | 0.77% |
Articles & Statistics for Law School Admission