There are 9 ABA-accredited law schools in Massachusetts as of 2026. By school type, 1 law school is public and 8 are private. Harvard Law School ranked first among Massachusetts law schools with #3 in overall law school ranking.
In addition, there is 1 non-ABA law school - Massachusetts School of Law. The school is accredited by New England Commission of Higher Education. You can view more detailed information about the school at Massachusetts School of Law.
Here is a summary of key law school statistics for Massachusetts's ABA-accredited institutions, including 2026-2027 tuition and fees and the latest admissions data.
- The average LSAT score for Massachusetts law schools is 160, with an average undergraduate GPA of 3.62.
- Massachusetts law schools have an average acceptance rate of 36.93% and an average enrollment yield of 28.49%.
- In public Massachusetts law schools, the 2026-2027 average tuition & fees is $34,468 for state residents and $44,610 for out-of-state students.
- In private Massachusetts law schools, the 2026-2027 average tuition & fees is $69,258.
- Total 8,704 students have attended Massachusetts law schools in 2026 and each school had 967 law school students in average.
- Massachusetts ABA-accredited law schools welcomed 2,653 newly enrolled first-year students for the 2025-2026 academic year.
- Total 1,499 faculties have worked for Massachusetts law schools.
- The average bar exam pass rate of the Massachusetts ABA-accredited law schools is 82.80%.
List of Massachusetts Law Schools and Comparison
The following table lists 9 Massachusetts law schools with important statistics including tuition and LSAT scores. You can compare them with the information and sort the table by each column that you want.
The rankings are computed based on a number of factors including the admission scores, number of faculties, bar pass rate, acceptance rate, and employment statistics.
| School | Founded | Tuition & Fees | Financial Aid | LSAT | GPA | Admit Rate | Yield | Bar Pass Rate | Enroll | Students to Faculty |
|---|---|---|---|---|---|---|---|---|---|---|
| Harvard Law SchoolPrivateCambridge, MA | 1817 | $86,344 | $27,510 | 174 | 3.96 | 9.20% | 59.19% | 97.86% | 2,025 | 6 to 1 |
| Boston College Law SchoolPrivateNewton, MA | 1929 | $75,680 | $24,000 | 168 | 3.83 | 8.48% | 33.23% | 93.82% | 638 | 3 to 1 |
| Boston University School of LawPrivateBoston, MA | 1872 | $74,582 | $29,000 | 170 | 3.88 | 12.08% | 24.55% | 92.28% | 1,084 | 5 to 1 |
| Northeastern University School of LawPrivateBoston, MA | 1898 | $68,136 | $31,000 | 164 | 3.77 | 24.22% | 20.38% | 87.39% | 1,064 | 8 to 1 |
| Gonzaga University School of LawPrivateSpokane, MA | 1912 | $62,038 | $32,000 | 155 | 3.55 | 51.14% | 30.88% | 79.74% | 551 | 6 to 1 |
| Suffolk University Law SchoolPrivateBoston, MA | 1906 | $66,224 | $22,445 | 155 | 3.58 | 61.85% | 25.03% | 79.37% | 1,391 | 8 to 1 |
| New England School of LawPrivateBoston, MA | 1908 | $66,360 | $40,000 | 153 | 3.37 | 61.30% | 18.16% | 79.18% | 1,189 | 7 to 1 |
| Western New England University School of LawPrivateSpringfield, MA | 1919 | $54,700 | $30,000 | 153 | 3.27 | 51.89% | 24.78% | 77.23% | 373 | 5 to 1 |
| University of Massachusetts School of LawPublicNorth Dartmouth, MA | 1982 | $44,610 | $15,000 | 152 | 3.36 | 52.17% | 20.18% | 58.33% | 389 | 7 to 1 |
Massachusetts School of Law - Only Massachusetts-accredited Law School
Founded in 1988, Massachusetts School of Law is a private law school located in Andover, Massachusetts.
Its 2024 tuition & fees is $23,850.