Northern Illinois University College of Law Tuition, Fees, COA, and Financial Aid
2027 Tuition & Fees
Northern Illinois University College of Law 2027 Tuition & Fees is $26,925. Northern Illinois University College of Law's tuition is much lower than the national average ($47,209) for public law schools in the United States. Compared to other public law schools in Illinois, Northern Illinois University College of Law's tuition is lower than the state average ($37,607).
You can check tuition & other costs trends at Northern Illinois University College of Law Tuition & Fees Trends page.
Law School Tuition Comparison Table & Chart
The following table & chart compares Northern Illinois University College of Law's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare Northern Illinois University College of Law with law schools that have similar tuition under $30K
| In-State | Out-of-State | |
|---|---|---|
| Northern Illinois University College of Law | $26,925 | |
| All Law Schools | $33,157 | $55,459 |
| Public | $33,157 | $47,209 |
| Private | $61,794 | |
| Illinois Law Schools | $32,767 | $57,770 |
| Public | $32,767 | $37,607 |
| Private | $71,213 | |
1 2027 tuition based on published amounts by Northern Illinois University College of Law Financial Aid / Bursar.
2 2026 tuition based on ABA data.
Northern Illinois University College of Law Tuition Changes Since 2020
The tuition & fees at Northern Illinois University College of Law has increased by 11.88% compared to last year. It has increased by 3.45% over the past 8 years from $21,970 to $26,925.
The 2028 estimated tuition & fees is $30,124 with $3,199 increase, if the this year's increase rate (11.88%) is applied. Based on the average increase rate (3.45%) since 2020, the 2028 estimated tuition & fees is $27,853, which is $928 more than this year.
| Year | Tuition & Fees | Change % |
|---|---|---|
| 2020-2021 | $22,070 | - |
| 2021-2022 | $22,194 | ▲0.56% |
| 2022-2023 | $22,559 | ▲1.64% |
| 2023-2024 | $23,553 | ▲4.41% |
| 2024-2025 | $24,067 | ▲2.18% |
| 2025-2026 | $24,067 | - |
| 2026-2027 | $26,925 | ▲11.88% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
For 2027, the estimated cost of attendance (COA) at Northern Illinois University College of Law is $46,809. This comprehensive figure covers tuition, mandatory fees, housing, books and supplies, transportation, and general living expenses. However, optional charges such as health insurance, loan origination fees, and specific exam costs may not be included.
On average, Harvard Law School awards $8,274 in financial aid per student. By factoring in these institutional grants and scholarships, the net cost of attendance drops to$38,535.
| Costs | |
|---|---|
| Cost of Attendance | $46,809 |
| Tuition | $23,667 |
| Fees | $400 |
| On-Campus Living Costs | $22,742 |
| Off-Campus Living Costs | $22,742 |
| At-Home Living Costs | $12,822 |
| COA after Grants/Scholarships Received | $38,535 |
| Average Grants/Scholarships Amount | $8,274 |
Financial Aid Statistics
Grants and Scholarships Received
In 2026, 77.81% of enrolled law school students received grants and/or scholarships and the average received amount is $8,274 at Northern Illinois University College of Law.
Compared to law schools in U.S., the percentage of grants received at Northern Illinois University College of Law is similar to the average percentage of 80.58%. Compared to law schools in Illinois, the received percentage is similar to the average of 84%.
You can check financial aid trends at Northern Illinois University College of Law Financial Aid Trends page.
| Percent Received | Average Amount | |
|---|---|---|
| Northern Illinois University College of Law | 77.81% | $8,274 |
| All Law Schools | 80.58% | $24,147 |
| Public | 79.05% | $18,032 |
| Private | 81.76% | $28,843 |
| Illinois Law Schools | 83.76% | $25,797 |
| Public | 75.66% | $18,256 |
| Private | 89.17% | $30,825 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 338 enrolled students, 263 students 77.81% received grants and/or scholarships.
For students received grants and scholarships, the 75th percentile amount is $12,411 and the 25th percentile amount is $4,137.
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|
| Total Enrollment | 280 | 307 | 322 | 312 | 317 | 338 |
| Grants/Scholarships Received | 206 | 218 | 219 | 214 | 226 | 263 |
| Percent Received | 73.57% | 71.01% | 68.01% | 68.59% | 71.29% | 77.81% |
| Received Amount | ||||||
| 25th Percentile | $8,127 | $5,000 | $5,000 | $5,000 | $5,000 | $4,137 |
| 50th Percentile | $12,191 | $8,127 | $8,192 | $8,274 | $8,274 | $8,274 |
| 75th Percentile | $16,754 | $12,191 | $11,792 | $12,411 | $12,411 | $12,411 |
How much of Tuition will Financial Aid Cover?
Of those who received financial aid, 67.30% of students received grants and/or scholarships less than the half amount of tuition & fees and 32.70% received more than half but less than full amount of tuition.
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|
| Number Received | 206 | 218 | 219 | 214 | 226 | 263 |
| Half or Less than Tuition | 61.65% | 61.01% | 67.58% | 65.89% | 69.03% | 67.30% |
| Half to Full Tuition | 37.86% | 36.70% | 31.51% | 34.11% | 30.53% | 32.70% |
| Full Tuition | 0.00% | 0.92% | 0.00% | 0.00% | 0.00% | 0.00% |
| More than Full Tuition | 0.49% | 1.38% | 0.91% | 0.00% | 0.44% | 0.00% |
Articles & Statistics for Law School Admission