Pace University School of Law Acceptance Rates, Requirements, and Deadlines
44.13% Pace University School of Law Acceptance Rate
The acceptance rate at Pace University School of Law is 44.13% for the 2025-2026 admission. 2,293 students applied and 1,012 are accepted. Of the accepted students, 323 students finally enrolled into the school and the yield is 31.82%.
You can check acceptance rate trends with number of applicants at Pace University School of Law Admission Trends page.
Acceptance Rate Comparison for Pace University School of Law
Compared to law schools in U.S., Pace University School of Law's acceptance rate is higher than the average rate of 36%. Compared to law schools in New York, Pace University School of Law's acceptance rate is much higher than the average rate of 33%.
You can compare Pace University School of Law with law schools that have similar acceptance rate between 40% and 50%
| Acceptance Rate | Yield | First-Year Enroll | Total Enroll | |
|---|---|---|---|---|
| Pace University School of Law | 44.13% | 31.82% | 323 | 912 |
| All Law Schools | 36.09% | 33.15% | 213 | 737 |
| Public | 34.52% | 34.44% | 184 | 668 |
| Private | 37.29% | 32.17% | 236 | 791 |
| New York Law Schools | 33% | 29.60% | 298 | 1,046 |
| Public | 35.51% | 35.62% | 188 | 807 |
| Private | 32.48% | 28.74% | 314 | 1,080 |
Application timeline & Requirements
For 2026 fall term class, the application deadline at Pace University School of Law is June 1, 2026 (Priority Deadline). The school may accept application after the deadline, but it may give benefits to early applicants such as high acceptance chance and scholarship opportunity. Especially, to apply scholarship by school or government, the application must be submitted by the priority deadline, June 1, 2026. Check detailed explanation about application time line at Pace University School of Law' application process page.
The items in following table are the required items to Pace University School of Law applicants. Double-check the requirements by contacting admission office or check the application requirement page. You may want to read the common law school application process and requirements to learn the law school application process.
Timeline
| Priority Deadline | 2026-06-01 |
|---|---|
| Admission Contact | |
| Phone | 914-422-4210 |
| admissions@law.pace.edu | |
| General Admission Information | https://law.pace.edu/admissions-aid |
| Application Requirements | https://law.pace.edu/how-apply |
Application Requirements
| CAS Report |
|
|---|---|
| Personal Statement |
|
| Résumé |
|
| Transcripts | |
| LSAT Or GRE Scores |
|
Data Source: https://law.pace.edu/how-apply
2026 LSAT Scores and GPA
The LSAT score at Pace University School of Law is 154 and GPA is 3.54 over 323 enrolled students for the academic year 2025-2026.
Compared to law schools in U.S., Pace University School of Law' LSAT score is similar to the average score of 160. Compared to law schools in New York, Pace University School of Law' LSAT score is similar to the average score of 161.
You can compare Pace University School of Law with law schools that have similar LSAT score between 150 and 155
The 75th percentile of LSAT score is 156 and the 25th percentile is 150. The 75th percentile of GPA is 3.75 and the 25th percentile is 3.17.
4 matriculated applicants, 1.24% of first-year students, submitted GRE score and you can check the score below by test subject.
2026 Scores
| LSAT Scores | GPA | |
|---|---|---|
| Pace University School of Law | 154 | 3.54 |
| All Law Schools | 160 | 3.65 |
| Public | 160 | 3.69 |
| Private | 159 | 3.62 |
| New York Law Schools | 161 | 3.68 |
| Public | 156 | 3.63 |
| Private | 162 | 3.69 |
LSAT Score
| 25th percentile | 50th percentile | 75th percentile | ||
|---|---|---|---|---|
| 2021 | Overall | 149 | 151 | 153 |
| Full-time | 149 | 151 | 153 | |
| Part-time | 149 | 150 | 152 | |
| 2022 | Overall | 150 | 152 | 154 |
| Full-time | 150 | 152 | 155 | |
| Part-time | 149 | 150 | 153 | |
| 2023 | Overall | 150 | 152 | 154 |
| Full-time | 150 | 153 | 155 | |
| Part-time | 148 | 150 | 153 | |
| 2024 | Overall | 150 | 152 | 155 |
| Full-time | 150 | 152 | 155 | |
| Part-time | 149 | 151 | 153 | |
| 2025 | Overall | 150 | 153 | 156 |
| Full-time | 151 | 153 | 156 | |
| Part-time | 149 | 152 | 154 | |
| 2026 | Overall | 151 | 154 | 157 |
| Full-time | 151 | 154 | 157 | |
| Part-time | 151 | 152 | 155 | |
GPA
| 25th percentile | 50th percentile | 75th percentile | ||
|---|---|---|---|---|
| 2021 | Overall | 3.04 | 3.33 | 3.55 |
| Full-time | 3.06 | 3.34 | 3.6 | |
| Part-time | 2.73 | 3.14 | 3.45 | |
| 2022 | Overall | 3.11 | 3.4 | 3.66 |
| Full-time | 3.21 | 3.44 | 3.71 | |
| Part-time | 2.85 | 3.13 | 3.41 | |
| 2023 | Overall | 3.08 | 3.39 | 3.62 |
| Full-time | 3.19 | 3.45 | 3.65 | |
| Part-time | 2.88 | 3.12 | 3.43 | |
| 2024 | Overall | 3.2 | 3.47 | 3.69 |
| Full-time | 3.25 | 3.5 | 3.71 | |
| Part-time | 3.01 | 3.36 | 3.59 | |
| 2025 | Overall | 3.17 | 3.51 | 3.75 |
| Full-time | 3.2 | 3.53 | 3.77 | |
| Part-time | 2.96 | 3.31 | 3.61 | |
| 2026 | Overall | 3.31 | 3.54 | 3.74 |
| Full-time | 3.37 | 3.59 | 3.77 | |
| Part-time | 3.01 | 3.37 | 3.57 | |
GRE
| 25th percentile | 50th percentile | 75th percentile | |
|---|---|---|---|
| Number of Submitters | 4 | ||
| Verbal | - | - | - |
| Quantitative | - | - | - |
| Analytical Writing | - | - | - |
Articles & Statistics for Law School Admission