Shepard Broad Law Center Tuition, Fees, COA, and Financial Aid
2027 Tuition & Fees
Shepard Broad Law Center 2027 Tuition & Fees is $52,871. Shepard Broad Law Center's tuition is slightly lower than the national average ($61,794) for private law schools in the United States. Compared to other private law schools in Florida, Shepard Broad Law Center's tuition is similar to the state average ($52,173).
You can check tuition & other costs trends at Shepard Broad Law Center Tuition & Fees Trends page.
Law School Tuition Comparison Table & Chart
The following table & chart compares Shepard Broad Law Center's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare Shepard Broad Law Center with law schools that have similar tuition between $50K and $55K
| In-State | Out-of-State | |
|---|---|---|
| Shepard Broad Law Center | $52,871 | |
| All Law Schools | $33,157 | $55,459 |
| Public | $33,157 | $47,209 |
| Private | $61,794 | |
| Florida Law Schools | $19,544 | $47,652 |
| Public | $19,544 | $39,739 |
| Private | $52,173 | |
1 2027 tuition based on published amounts by Shepard Broad Law Center Financial Aid / Bursar.
2 2026 tuition based on ABA data.
Shepard Broad Law Center Tuition Changes Since 2020
The tuition & fees at Shepard Broad Law Center has increased by 4.26% compared to last year. It has increased by 2.90% over the past 8 years from $43,044 to $52,871.
The 2028 estimated tuition & fees is $55,123 with $2,252 increase, if the this year's increase rate (4.26%) is applied. Based on the average increase rate (2.90%) since 2020, the 2028 estimated tuition & fees is $54,405, which is $1,534 more than this year.
| Year | Tuition & Fees | Change % |
|---|---|---|
| 2020-2021 | $44,544 | - |
| 2021-2022 | $45,199 | ▲1.47% |
| 2022-2023 | $46,197 | ▲2.21% |
| 2023-2024 | $47,729 | ▲3.32% |
| 2024-2025 | $49,050 | ▲2.77% |
| 2025-2026 | $50,710 | ▲3.38% |
| 2026-2027 | $52,871 | ▲4.26% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
For 2027, the estimated cost of attendance (COA) at Shepard Broad Law Center is $91,123. This comprehensive figure covers tuition, mandatory fees, housing, books and supplies, transportation, and general living expenses. However, optional charges such as health insurance, loan origination fees, and specific exam costs may not be included.
On average, Harvard Law School awards $15,000 in financial aid per student. By factoring in these institutional grants and scholarships, the net cost of attendance drops to$76,123.
| Costs | |
|---|---|
| Cost of Attendance | $91,123 |
| Tuition | $49,350 |
| Fees | $1,360 |
| On-Campus Living Costs | - |
| Off-Campus Living Costs | $40,413 |
| At-Home Living Costs | - |
| COA after Grants/Scholarships Received | $76,123 |
| Average Grants/Scholarships Amount | $15,000 |
Financial Aid Statistics
Grants and Scholarships Received
In 2026, 82.01% of enrolled law school students received grants and/or scholarships and the average received amount is $15,000 at Shepard Broad Law Center.
Compared to law schools in U.S., the percentage of grants received at Shepard Broad Law Center is similar to the average percentage of 80.58%. Compared to law schools in Florida, the received percentage is similar to the average of 76%.
You can check financial aid trends at Shepard Broad Law Center Financial Aid Trends page.
| Percent Received | Average Amount | |
|---|---|---|
| Shepard Broad Law Center | 82.01% | $15,000 |
| All Law Schools | 80.58% | $24,147 |
| Public | 79.05% | $18,032 |
| Private | 81.76% | $28,843 |
| Florida Law Schools | 75.59% | $20,786 |
| Public | 67.61% | $13,082 |
| Private | 80.15% | $25,189 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 620 enrolled students, 484 students 78.06% received grants and/or scholarships.
For full-time students, the 75th percentile of grants amount is $21,310 and the 25th percentile amount is $10,750. For part-time students, the 75th percentile of grants amount is $15,000 and the 25th percentile amount is $3,750.
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|
| Full-time | ||||||
| Enrollment | 498 | 477 | 522 | 523 | 530 | 517 |
| Grants/Scholarships Received | 258 | 247 | 238 | 294 | 378 | 424 |
| Percent Received | 51.81% | 51.78% | 45.59% | 56.21% | 71.32% | 82.01% |
| Received Amount | ||||||
| 25th Percentile | $10,000 | $10,000 | $10,000 | $10,000 | $12,500 | $10,750 |
| 50th Percentile | $15,000 | $15,000 | $15,000 | $15,000 | $15,375 | $15,000 |
| 75th Percentile | $15,000 | $20,000 | $20,000 | $20,000 | $25,000 | $21,310 |
| Part-time | ||||||
| Enrollment | 123 | 119 | 99 | 97 | 100 | 103 |
| Grants/Scholarships Received | 45 | 48 | 41 | 42 | 56 | 60 |
| Percent Received | 36.59% | 40.34% | 41.41% | 43.30% | 56.00% | 58.25% |
| Received Amount | ||||||
| 25th Percentile | $5,000 | $5,000 | $5,000 | $2,500 | $3,750 | $3,750 |
| 50th Percentile | $7,500 | $7,500 | $7,500 | $5,000 | $11,250 | $11,250 |
| 75th Percentile | $9,000 | $11,275 | $10,000 | $7,500 | $15,000 | $15,000 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 76.42% of students received grants and/or scholarships less than the half amount of tuition & fees and 23.58% received more than half but less than full amount of tuition.
For part-time students who received grants/scholarships, 540.00% of students received less than the half amount of tuition & fees and 20.00% received more than half but less than full amount of tuition.
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|
| Full-time | ||||||
| Number Received | 258 | 247 | 238 | 294 | 378 | 424 |
| Half or Less than Tuition | 78.68% | 77.73% | 77.73% | 77.89% | 74.34% | 76.42% |
| Half to Full Tuition | 21.32% | 22.27% | 22.27% | 22.11% | 25.40% | 23.58% |
| Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.26% | 0.00% |
| More than Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Part-time | ||||||
| Number Received | 45 | 48 | 41 | 42 | 56 | 60 |
| Half or Less than Tuition | 97.78% | 95.83% | 95.12% | 90.48% | 83.93% | 80.00% |
| Half to Full Tuition | 2.22% | 4.17% | 4.88% | 7.14% | 16.07% | 20.00% |
| Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| More than Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Articles & Statistics for Law School Admission