Southwestern Law School Acceptance Rates, Requirements, and Deadlines
36.47% Southwestern Law School Acceptance Rate
The acceptance rate at Southwestern Law School is 36.47% for the 2025-2026 admission. 3,584 students applied and 1,307 are accepted. Of the accepted students, 458 students finally enrolled into the school and the yield is 34.74%.
You can check acceptance rate trends with number of applicants at Southwestern Law School Admission Trends page.
Acceptance Rate Comparison for Southwestern Law School
Compared to law schools in U.S., Southwestern Law School's acceptance rate is similar to the average rate of 36%. Compared to law schools in California, Southwestern Law School's acceptance rate is much higher than the average rate of 28%.
You can compare Southwestern Law School with law schools that have similar acceptance rate between 30% and 40%
| Acceptance Rate | Yield | First-Year Enroll | Total Enroll | |
|---|---|---|---|---|
| Southwestern Law School | 36.47% | 34.74% | 458 | 1,108 |
| All Law Schools | 36.09% | 33.15% | 213 | 737 |
| Public | 34.52% | 34.44% | 184 | 668 |
| Private | 37.29% | 32.17% | 236 | 791 |
| California Law Schools | 28% | 28.18% | 238 | 836 |
| Public | 18.07% | 31.02% | 287 | 959 |
| Private | 31.51% | 27.09% | 219 | 789 |
Application timeline & Requirements
For 2026 fall term class, the application deadline at Southwestern Law School is April 1, 2026 (Regular Decision Deadline). The school may accept application after the deadline, but it may give benefits to early applicants such as high acceptance chance and scholarship opportunity. Especially, to apply scholarship by school or government, the application must be submitted by the priority deadline, April 1, 2026. Check detailed explanation about application time line at Southwestern Law School' application process page.
The items in following table are the required items to Southwestern Law School applicants. Double-check the requirements by contacting admission office or check the application requirement page. You may want to read the common law school application process and requirements to learn the law school application process.
Timeline
| Priority Deadline | 2026-02-01 |
|---|---|
| Regular Decision Deadline | 2026-04-01 |
| Admission Contact | |
| Phone | 213-738-6834 |
| admissions@swlaw.edu | |
| General Admission Information | https://www.swlaw.edu/admissions-financial-aid/admissions-jd |
| Application Requirements | https://www.swlaw.edu/admissions-financial-aid/admissions-jd/application-process-requirements |
Application Requirements
| CAS Report |
|
|---|---|
| LSAT Scores |
|
| Letters Of Recommendation (up To 3) |
|
| Transcripts | |
| Personal Statement |
|
| Character And Fitness Disclosure(s) |
|
| Resumé (optional) | |
| Diversity Statement (optional) |
|
| Optional Essay On One Of Three Prompts (optional) | |
| Graduate Records Exam (GRE) Score (optional) | |
| Addenda |
Data Source: https://www.swlaw.edu/admissions-financial-aid/admissions-jd/application-process-requirements
2026 LSAT Scores and GPA
The LSAT score at Southwestern Law School is 157 and GPA is 3.51 over 458 enrolled students for the academic year 2025-2026.
Compared to law schools in U.S., Southwestern Law School' LSAT score is similar to the average score of 160. Compared to law schools in California, Southwestern Law School' LSAT score is similar to the average score of 162.
You can compare Southwestern Law School with law schools that have similar LSAT score between 155 and 160
The 75th percentile of LSAT score is 158 and the 25th percentile is 153. The 75th percentile of GPA is 3.67 and the 25th percentile is 3.24.
2026 Scores
| LSAT Scores | GPA | |
|---|---|---|
| Southwestern Law School | 157 | 3.51 |
| All Law Schools | 160 | 3.65 |
| Public | 160 | 3.69 |
| Private | 159 | 3.62 |
| California Law Schools | 162 | 3.68 |
| Public | 167 | 3.82 |
| Private | 160 | 3.63 |
LSAT Score
| 25th percentile | 50th percentile | 75th percentile | ||
|---|---|---|---|---|
| 2021 | Overall | 151 | 153 | 156 |
| Full-time | 151 | 153 | 156 | |
| Part-time | 150 | 152 | 155 | |
| 2022 | Overall | 152 | 154 | 157 |
| Full-time | 152 | 154 | 157 | |
| Part-time | 150 | 153 | 156 | |
| 2023 | Overall | 152 | 154 | 157 |
| Full-time | 152 | 154 | 157 | |
| Part-time | 151 | 153 | 157 | |
| 2024 | Overall | 152 | 155 | 158 |
| Full-time | 152 | 155 | 158 | |
| Part-time | 151 | 154 | 157 | |
| 2025 | Overall | 153 | 155 | 158 |
| Full-time | 153 | 155 | 158 | |
| Part-time | 153 | 156 | 158 | |
| 2026 | Overall | 154 | 157 | 160 |
| Full-time | 154 | 157 | 160 | |
| Part-time | 155 | 158 | 160 | |
GPA
| 25th percentile | 50th percentile | 75th percentile | ||
|---|---|---|---|---|
| 2021 | Overall | 2.97 | 3.25 | 3.5 |
| Full-time | 3.03 | 3.28 | 3.52 | |
| Part-time | 2.69 | 3.09 | 3.39 | |
| 2022 | Overall | 3.03 | 3.31 | 3.57 |
| Full-time | 3.07 | 3.34 | 3.6 | |
| Part-time | 2.88 | 3.24 | 3.47 | |
| 2023 | Overall | 3.1 | 3.36 | 3.58 |
| Full-time | 3.14 | 3.37 | 3.6 | |
| Part-time | 3.06 | 3.28 | 3.53 | |
| 2024 | Overall | 3.17 | 3.44 | 3.63 |
| Full-time | 3.18 | 3.46 | 3.64 | |
| Part-time | 3.05 | 3.33 | 3.55 | |
| 2025 | Overall | 3.24 | 3.48 | 3.67 |
| Full-time | 3.25 | 3.49 | 3.68 | |
| Part-time | 3.15 | 3.43 | 3.63 | |
| 2026 | Overall | 3.23 | 3.51 | 3.72 |
| Full-time | 3.25 | 3.51 | 3.73 | |
| Part-time | 3.17 | 3.48 | 3.68 | |
Articles & Statistics for Law School Admission