St. John's University School of Law Tuition, Fees, COA, and Financial Aid
2027 Tuition & Fees
St. John's University School of Law 2027 Tuition & Fees is $76,742. St. John's University School of Law's tuition is higher than the national average ($61,794) for private law schools in the United States. Compared to other private law schools in New York, St. John's University School of Law's tuition is similar to the state average ($76,199).
You can check tuition & other costs trends at St. John's University School of Law Tuition & Fees Trends page.
Law School Tuition Comparison Table & Chart
The following table & chart compares St. John's University School of Law's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare St. John's University School of Law with law schools that have similar tuition over $70K
| In-State | Out-of-State | |
|---|---|---|
| St. John's University School of Law | $76,742 | |
| All Law Schools | $33,157 | $55,459 |
| Public | $33,157 | $47,209 |
| Private | $61,794 | |
| New York Law Schools | $22,882 | $70,565 |
| Public | $22,882 | $31,132 |
| Private | $76,199 | |
1 2027 tuition based on published amounts by St. John's University School of Law Financial Aid / Bursar.
2 2026 tuition based on ABA data.
St. John's University School of Law Tuition Changes Since 2020
The tuition & fees at St. John's University School of Law is same as last year. It has increased by 2.96% over the past 8 years from $63,290 to $76,742.
The 2028 estimated tuition & fees is $76,742 without increase, if the this year's increase rate (0.00%) is applied. Based on the average increase rate (2.96%) since 2020, the 2028 estimated tuition & fees is $79,016, which is $2,274 more than this year.
| Year | Tuition & Fees | Change % |
|---|---|---|
| 2020-2021 | $64,442 | - |
| 2021-2022 | $66,672 | ▲3.46% |
| 2022-2023 | $68,992 | ▲3.48% |
| 2023-2024 | $71,664 | ▲3.87% |
| 2024-2025 | $74,136 | ▲3.45% |
| 2025-2026 | $76,742 | ▲3.52% |
| 2026-2027 | $76,742 | - |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
For 2027, the estimated cost of attendance (COA) at St. John's University School of Law is $107,568. This comprehensive figure covers tuition, mandatory fees, housing, books and supplies, transportation, and general living expenses. However, optional charges such as health insurance, loan origination fees, and specific exam costs may not be included.
On average, Harvard Law School awards $60,000 in financial aid per student. By factoring in these institutional grants and scholarships, the net cost of attendance drops to$47,568.
| Costs | |
|---|---|
| Cost of Attendance | $107,568 |
| Tuition | $75,170 |
| Fees | $1,572 |
| On-Campus Living Costs | $30,826 |
| Off-Campus Living Costs | $32,728 |
| At-Home Living Costs | $13,168 |
| COA after Grants/Scholarships Received | $47,568 |
| Average Grants/Scholarships Amount | $60,000 |
Financial Aid Statistics
Grants and Scholarships Received
In 2026, 84.10% of enrolled law school students received grants and/or scholarships and the average received amount is $60,000 at St. John's University School of Law.
Compared to law schools in U.S., the percentage of grants received at St. John's University School of Law is similar to the average percentage of 80.58%. Compared to law schools in New York, the received percentage is similar to the average of 79%.
You can check financial aid trends at St. John's University School of Law Financial Aid Trends page.
| Percent Received | Average Amount | |
|---|---|---|
| St. John's University School of Law | 84.10% | $60,000 |
| All Law Schools | 80.58% | $24,147 |
| Public | 79.05% | $18,032 |
| Private | 81.76% | $28,843 |
| New York Law Schools | 78.64% | $30,040 |
| Public | 32.69% | $7,750 |
| Private | 85.20% | $33,225 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 765 enrolled students, 643 students 84.05% received grants and/or scholarships.
For full-time students, the 75th percentile of grants amount is $72,630 and the 25th percentile amount is $25,000. For part-time students, the 75th percentile of grants amount is $45,000 and the 25th percentile amount is $11,250.
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|
| Full-time | ||||||
| Enrollment | 717 | 714 | 748 | 737 | 776 | 742 |
| Grants/Scholarships Received | 486 | 514 | 560 | 564 | 621 | 624 |
| Percent Received | 67.78% | 71.99% | 74.87% | 76.53% | 80.03% | 84.10% |
| Received Amount | ||||||
| 25th Percentile | $30,575 | $31,645 | $35,000 | $33,675 | $30,000 | $25,000 |
| 50th Percentile | $58,075 | $63,290 | $65,500 | $67,800 | $70,170 | $60,000 |
| 75th Percentile | $61,150 | $63,290 | $65,500 | $67,800 | $70,170 | $72,630 |
| Part-time | ||||||
| Enrollment | 45 | 29 | 19 | 25 | 23 | 23 |
| Grants/Scholarships Received | 24 | 21 | 15 | 16 | 15 | 19 |
| Percent Received | 53.33% | 72.41% | 78.95% | 64.00% | 65.22% | 82.61% |
| Received Amount | ||||||
| 25th Percentile | $20,875 | $17,500 | $15,000 | $24,000 | $7,500 | $11,250 |
| 50th Percentile | $38,223 | $32,000 | $26,250 | $35,000 | $21,000 | $20,000 |
| 75th Percentile | $45,870 | $47,480 | $45,020 | $50,850 | $52,630 | $45,000 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 39.90% of students received grants and/or scholarships less than the half amount of tuition & fees and 60.10% received more than half but less than full amount of tuition.
For part-time students who received grants/scholarships, 1,310.53% of students received less than the half amount of tuition & fees and 42.11% received more than half but less than full amount of tuition.
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|
| Full-time | ||||||
| Number Received | 486 | 514 | 560 | 564 | 621 | 624 |
| Half or Less than Tuition | 21.81% | 21.98% | 17.86% | 29.79% | 34.30% | 39.90% |
| Half to Full Tuition | 28.19% | 23.74% | 26.43% | 70.21% | 65.70% | 60.10% |
| Full Tuition | 48.97% | 53.70% | 55.18% | 0.00% | 0.00% | 0.00% |
| More than Full Tuition | 1.03% | 0.58% | 0.54% | 0.00% | 0.00% | 0.00% |
| Part-time | ||||||
| Number Received | 24 | 21 | 15 | 16 | 15 | 19 |
| Half or Less than Tuition | 29.17% | 38.10% | 33.33% | 31.25% | 66.67% | 57.89% |
| Half to Full Tuition | 25.00% | 23.81% | 46.67% | 68.75% | 33.33% | 42.11% |
| Full Tuition | 41.67% | 33.33% | 20.00% | 0.00% | 0.00% | 0.00% |
| More than Full Tuition | 4.17% | 4.76% | 0.00% | 0.00% | 0.00% | 0.00% |
Articles & Statistics for Law School Admission