St. John's University School of Law Acceptance Rates, Requirements, and Deadlines
23.05% St. John's University School of Law Acceptance Rate
The acceptance rate at St. John's University School of Law is 23.05% for the 2025-2026 admission. 4,417 students applied and 1,018 are accepted. Of the accepted students, 238 students finally enrolled into the school and the yield is 23.38%.
You can check acceptance rate trends with number of applicants at St. John's University School of Law Admission Trends page.
Acceptance Rate Comparison for St. John's University School of Law
Compared to law schools in U.S., St. John's University School of Law's acceptance rate is much lower than the average rate of 36%. Compared to law schools in New York, St. John's University School of Law's acceptance rate is lower than the average rate of 33%.
You can compare St. John's University School of Law with law schools that have similar acceptance rate between 20% and 30%
| Acceptance Rate | Yield | First-Year Enroll | Total Enroll | |
|---|---|---|---|---|
| St. John's University School of Law | 23.05% | 23.38% | 238 | 816 |
| All Law Schools | 36.09% | 33.15% | 213 | 737 |
| Public | 34.52% | 34.44% | 184 | 668 |
| Private | 37.29% | 32.17% | 236 | 791 |
| New York Law Schools | 33% | 29.60% | 298 | 1,046 |
| Public | 35.51% | 35.62% | 188 | 807 |
| Private | 32.48% | 28.74% | 314 | 1,080 |
Application timeline & Requirements
For 2026 fall term class, the application deadline at St. John's University School of Law is July 15, 2026 (Final Deadline). The school may accept application after the deadline, but it may give benefits to early applicants such as high acceptance chance and scholarship opportunity. Especially, to apply scholarship by school or government, the application must be submitted by the priority deadline, July 15, 2026. Check detailed explanation about application time line at St. John's University School of Law' application process page.
The items in following table are the required items to St. John's University School of Law applicants. Double-check the requirements by contacting admission office or check the application requirement page. You may want to read the common law school application process and requirements to learn the law school application process.
Timeline
| Priority Deadline | 2026-03-15 |
|---|---|
| Final Deadline | 2026-07-15 |
| Admission Contact | |
| Phone | 718-990-6474 |
| lawinfo@stjohns.edu | |
| General Admission Information | https://www.stjohns.edu/law/admissions/jd-admissions |
| Application Requirements | https://www.stjohns.edu/law/admissions/jd-admissions |
Application Requirements
| LSAT, LSAT-FLEX Or GRE Scores |
|
|---|---|
| CAS Report |
|
| Personal Statement |
|
| Two Or Three Letters Of Recommendation |
|
| Résumé |
|
| Transcripts | |
| Supplementary Statement |
Data Source: https://www.stjohns.edu/law/admissions/jd-admissions
2026 LSAT Scores and GPA
The LSAT score at St. John's University School of Law is 164 and GPA is 3.81 over 238 enrolled students for the academic year 2025-2026.
Compared to law schools in U.S., St. John's University School of Law' LSAT score is similar to the average score of 160. Compared to law schools in New York, St. John's University School of Law' LSAT score is similar to the average score of 161.
You can compare St. John's University School of Law with law schools that have similar LSAT score between 160 and 165
The 75th percentile of LSAT score is 164 and the 25th percentile is 154. The 75th percentile of GPA is 3.85 and the 25th percentile is 3.5.
2 matriculated applicants, 0.84% of first-year students, submitted GRE score and you can check the score below by test subject.
2026 Scores
| LSAT Scores | GPA | |
|---|---|---|
| St. John's University School of Law | 164 | 3.81 |
| All Law Schools | 160 | 3.65 |
| Public | 160 | 3.69 |
| Private | 159 | 3.62 |
| New York Law Schools | 161 | 3.68 |
| Public | 156 | 3.63 |
| Private | 162 | 3.69 |
LSAT Score
| 25th percentile | 50th percentile | 75th percentile | ||
|---|---|---|---|---|
| 2021 | Overall | 152 | 160 | 162 |
| Full-time | 152 | 160 | 162 | |
| Part-time | 0 | 0 | 0 | |
| 2022 | Overall | 155 | 162 | 164 |
| Full-time | 155 | 162 | 164 | |
| Part-time | 0 | 0 | 0 | |
| 2023 | Overall | 150 | 153 | 156 |
| Full-time | 150 | 153 | 156 | |
| Part-time | 154 | 157 | 159 | |
| 2024 | Overall | 155 | 162 | 164 |
| Full-time | 155 | 162 | 164 | |
| Part-time | 0 | 0 | 0 | |
| 2025 | Overall | 154 | 162 | 164 |
| Full-time | 155 | 162 | 164 | |
| Part-time | 152 | 156 | 162 | |
| 2026 | Overall | 156 | 164 | 166 |
| Full-time | 156 | 164 | 166 | |
| Part-time | 0 | 0 | 0 | |
GPA
| 25th percentile | 50th percentile | 75th percentile | ||
|---|---|---|---|---|
| 2021 | Overall | 3.28 | 3.62 | 3.8 |
| Full-time | 3.28 | 3.62 | 3.8 | |
| Part-time | 0 | 0 | 0 | |
| 2022 | Overall | 3.39 | 3.62 | 3.79 |
| Full-time | 3.39 | 3.62 | 3.79 | |
| Part-time | 0 | 0 | 0 | |
| 2023 | Overall | 3.03 | 3.36 | 3.62 |
| Full-time | 3.03 | 3.37 | 3.61 | |
| Part-time | 3.09 | 3.36 | 3.64 | |
| 2024 | Overall | 3.42 | 3.71 | 3.87 |
| Full-time | 3.42 | 3.71 | 3.87 | |
| Part-time | 0 | 0 | 0 | |
| 2025 | Overall | 3.5 | 3.74 | 3.85 |
| Full-time | 3.52 | 3.74 | 3.86 | |
| Part-time | 3.17 | 3.25 | 3.75 | |
| 2026 | Overall | 3.44 | 3.81 | 3.91 |
| Full-time | 3.44 | 3.81 | 3.91 | |
| Part-time | 0 | 0 | 0 | |
GRE
| 25th percentile | 50th percentile | 75th percentile | |
|---|---|---|---|
| Number of Submitters | 2 | ||
| Verbal | - | - | - |
| Quantitative | - | - | - |
| Analytical Writing | - | - | - |
Articles & Statistics for Law School Admission