University of Pittsburgh Law School Tuition, Fees, COA, and Financial Aid
2027 Tuition & Fees
University of Pittsburgh Law School 2027 Tuition & Fees is $42,364 for Pennsylvania residents and $57,200 for out-of-state students. University of Pittsburgh Law School's tuition is higher than the national average ($47,209) for public law schools in the United States. Compared to other public law schools in Pennsylvania, University of Pittsburgh Law School's tuition is similar to the state average ($58,122).
You can check tuition & other costs trends at University of Pittsburgh Law School Tuition & Fees Trends page.
Law School Tuition Comparison Table & Chart
The following table & chart compares University of Pittsburgh Law School's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare University of Pittsburgh Law School with law schools that have similar tuition between $55K and $60K
| In-State | Out-of-State | |
|---|---|---|
| University of Pittsburgh Law School | $42,364 | $57,200 |
| All Law Schools | $33,157 | $55,459 |
| Public | $33,157 | $47,209 |
| Private | $61,794 | |
| Pennsylvania Law Schools | $50,289 | $63,086 |
| Public | $50,289 | $58,122 |
| Private | $67,058 | |
1 2027 tuition based on published amounts by University of Pittsburgh Law School Financial Aid / Bursar.
2 2026 tuition based on ABA data.
University of Pittsburgh Law School Tuition Changes Since 2020
The tuition & fees at University of Pittsburgh Law School has increased by 3.75% compared to last year. It has increased by 3.91% over the past 8 years from $44,996 to $57,200.
The 2028 estimated tuition & fees is $59,345 with $2,145 increase, if the this year's increase rate (3.75%) is applied. Based on the average increase rate (3.91%) since 2020, the 2028 estimated tuition & fees is $59,437, which is $2,237 more than this year.
| Year | In-State Tuition | Out-of-State Tuition | Change % |
|---|---|---|---|
| 2020-2021 | $35,407 | $45,441 | - |
| 2021-2022 | $37,021 | $47,305 | ▲4.10% |
| 2022-2023 | $38,325 | $48,969 | ▲3.52% |
| 2023-2024 | $39,681 | $50,697 | ▲3.53% |
| 2024-2025 | $40,451 | $52,677 | ▲3.91% |
| 2025-2026 | $41,633 | $55,131 | ▲4.66% |
| 2026-2027 | $42,364 | $57,200 | ▲3.75% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
For 2027, the estimated cost of attendance (COA) at University of Pittsburgh Law School is $61,979 for Pennsylvania residents and $75,477 for out-of-state students. This comprehensive figure covers tuition, mandatory fees, housing, books and supplies, transportation, and general living expenses. However, optional charges such as health insurance, loan origination fees, and specific exam costs may not be included.
On average, Harvard Law School awards $30,000 in financial aid per student. By factoring in these institutional grants and scholarships, the net cost of attendance drops to$45,477.
| Pennsylvania Residents | Out-of-State | |
|---|---|---|
| Cost of Attendance | $61,979 | $75,477 |
| Tuition | $39,936 | $53,434 |
| Fees | $1,697 | $1,697 |
| On-Campus Living Costs | $20,346 | |
| Off-Campus Living Costs | $20,346 | |
| At-Home Living Costs | $20,346 | |
| COA after Grants/Scholarships Received | $31,979 | $45,477 |
| Average Grants/Scholarships Amount | $30,000 | |
Financial Aid Statistics
Grants and Scholarships Received
In 2026, 81.77% of enrolled law school students received grants and/or scholarships and the average received amount is $30,000 at University of Pittsburgh Law School.
Compared to law schools in U.S., the percentage of grants received at University of Pittsburgh Law School is similar to the average percentage of 80.58%. Compared to law schools in Pennsylvania, the received percentage is similar to the average of 87%.
You can check financial aid trends at University of Pittsburgh Law School Financial Aid Trends page.
| Percent Received | Average Amount | |
|---|---|---|
| University of Pittsburgh Law School | 81.77% | $30,000 |
| All Law Schools | 80.58% | $24,147 |
| Public | 79.05% | $18,032 |
| Private | 81.76% | $28,843 |
| Pennsylvania Law Schools | 87.38% | $35,452 |
| Public | 92.95% | $38,290 |
| Private | 82.91% | $33,183 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 373 enrolled students, 305 students 81.77% received grants and/or scholarships. 4.59% of them received financial aid that equals to the full (or more) amount of tuition and 70.16% received more than half amount of tuition.
For students received grants and scholarships, the 75th percentile amount is $38,000 and the 25th percentile amount is $24,000.
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|
| Total Enrollment | 400 | 387 | 388 | 380 | 388 | 373 |
| Grants/Scholarships Received | 300 | 303 | 301 | 362 | 305 | 305 |
| Percent Received | 75.00% | 78.29% | 77.58% | 95.26% | 78.61% | 81.77% |
| Received Amount | ||||||
| 25th Percentile | $15,000 | $16,000 | $16,000 | $10,383 | $20,653 | $24,000 |
| 50th Percentile | $24,000 | $25,000 | $28,000 | $28,192 | $30,000 | $30,000 |
| 75th Percentile | $30,000 | $34,000 | $35,836 | $37,473 | $38,000 | $38,000 |
How much of Tuition will Financial Aid Cover?
Of those who received financial aid, 25.25% of students received grants and/or scholarships less than the half amount of tuition & fees and 70.16% received more than half but less than full amount of tuition.
In special, 4.59% received amounts that equal to full tuition or more. It means that 14 out of total 590 enrolled students received grants/scholarships as much as tuition or more.
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|
| Number Received | 300 | 304 | 301 | 362 | 305 | 305 |
| Half or Less than Tuition | 38.00% | 32.24% | 28.90% | 37.29% | 26.89% | 25.25% |
| Half to Full Tuition | 46.67% | 45.72% | 41.53% | 57.73% | 69.51% | 70.16% |
| Full Tuition | 12.67% | 17.11% | 24.92% | 0.00% | 0.00% | 1.64% |
| More than Full Tuition | 2.67% | 4.93% | 4.65% | 4.97% | 3.61% | 2.95% |
Articles & Statistics for Law School Admission