Suffolk University Law School Acceptance Rates, Requirements, and Deadlines
61.85% Suffolk University Law School Acceptance Rate
The acceptance rate at Suffolk University Law School is 61.85% for the 2025-2026 admission. 3,481 students applied and 2,153 are accepted. Of the accepted students, 541 students finally enrolled into the school and the yield is 25.03%.
You can check acceptance rate trends with number of applicants at Suffolk University Law School Admission Trends page.
Acceptance Rate Comparison for Suffolk University Law School
Compared to law schools in U.S., Suffolk University Law School's acceptance rate is much higher than the average rate of 36%. Compared to law schools in Massachusetts, Suffolk University Law School's acceptance rate is much higher than the average rate of 37%.
You can compare Suffolk University Law School with law schools that have similar acceptance rate between 60% and 70%
| Acceptance Rate | Yield | First-Year Enroll | Total Enroll | |
|---|---|---|---|---|
| Suffolk University Law School | 61.85% | 25.03% | 541 | 1,391 |
| All Law Schools | 36.09% | 33.15% | 213 | 737 |
| Public | 34.52% | 34.44% | 184 | 668 |
| Private | 37.29% | 32.17% | 236 | 791 |
| Massachusetts Law Schools | 37% | 28.49% | 295 | 967 |
| Public | 52.17% | 20.18% | 140 | 389 |
| Private | 35.02% | 29.53% | 314 | 1,039 |
Application timeline & Requirements
For 2026 fall term class, the application deadline at Suffolk University Law School is April 1, 2026 (Regular Decision Deadline). The school may accept application after the deadline, but it may give benefits to early applicants such as high acceptance chance and scholarship opportunity. Check detailed explanation about application time line at Suffolk University Law School' application process page.
The items in following table are the required items to Suffolk University Law School applicants. Double-check the requirements by contacting admission office or check the application requirement page. You may want to read the common law school application process and requirements to learn the law school application process.
Timeline
| Regular Decision Deadline | 2026-04-01 |
|---|---|
| Binding Early Decision Deadline | 2025-12-01 |
| Admission Contact | |
| Phone | 617-573-8144 |
| lawadm@suffolk.edu | |
| General Admission Information | https://www.suffolk.edu/law/admission |
| Application Requirements | https://www.suffolk.edu/law/admission/apply |
Application Requirements
| CAS Report |
|
|---|---|
| LSAT Or GRE Scores |
|
| Character And Fitness Questions |
|
| Résumé |
|
| Personal Statement |
|
| One Or More Letter Of Recommendation | |
| Transcripts |
Data Source: https://www.suffolk.edu/law/admission/apply
2026 LSAT Scores and GPA
The LSAT score at Suffolk University Law School is 155 and GPA is 3.58 over 541 enrolled students for the academic year 2025-2026.
Compared to law schools in U.S., Suffolk University Law School' LSAT score is similar to the average score of 160. Compared to law schools in Massachusetts, Suffolk University Law School' LSAT score is similar to the average score of 160.
You can compare Suffolk University Law School with law schools that have similar LSAT score between 155 and 160
The 75th percentile of LSAT score is 159 and the 25th percentile is 151. The 75th percentile of GPA is 3.74 and the 25th percentile is 3.35.
7 matriculated applicants, 1.29% of first-year students, submitted GRE score and you can check the score below by test subject.
2026 Scores
| LSAT Scores | GPA | |
|---|---|---|
| Suffolk University Law School | 155 | 3.58 |
| All Law Schools | 160 | 3.65 |
| Public | 160 | 3.69 |
| Private | 159 | 3.62 |
| Massachusetts Law Schools | 160 | 3.62 |
| Public | 152 | 3.36 |
| Private | 162 | 3.65 |
LSAT Score
| 25th percentile | 50th percentile | 75th percentile | ||
|---|---|---|---|---|
| 2021 | Overall | 149 | 154 | 158 |
| Full-time | 149 | 154 | 158 | |
| Part-time | 148 | 154 | 160 | |
| 2022 | Overall | 150 | 154 | 158 |
| Full-time | 150 | 154 | 158 | |
| Part-time | 149 | 152 | 157 | |
| 2023 | Overall | 150 | 154 | 158 |
| Full-time | 151 | 154 | 158 | |
| Part-time | 148 | 152 | 157 | |
| 2024 | Overall | 150 | 154 | 158 |
| Full-time | 151 | 155 | 159 | |
| Part-time | 149 | 153 | 157 | |
| 2025 | Overall | 151 | 155 | 159 |
| Full-time | 151 | 155 | 159 | |
| Part-time | 151 | 155 | 160 | |
| 2026 | Overall | 152 | 155 | 159 |
| Full-time | 152 | 155 | 159 | |
| Part-time | 152 | 156 | 162 | |
GPA
| 25th percentile | 50th percentile | 75th percentile | ||
|---|---|---|---|---|
| 2021 | Overall | 3.17 | 3.44 | 3.66 |
| Full-time | 3.18 | 3.45 | 3.66 | |
| Part-time | 3.14 | 3.41 | 3.59 | |
| 2022 | Overall | 3.25 | 3.48 | 3.69 |
| Full-time | 3.26 | 3.48 | 3.68 | |
| Part-time | 3.21 | 3.47 | 3.75 | |
| 2023 | Overall | 3.2 | 3.49 | 3.67 |
| Full-time | 3.22 | 3.5 | 3.69 | |
| Part-time | 3.18 | 3.43 | 3.65 | |
| 2024 | Overall | 3.33 | 3.55 | 3.72 |
| Full-time | 3.37 | 3.56 | 3.74 | |
| Part-time | 3.06 | 3.41 | 3.63 | |
| 2025 | Overall | 3.35 | 3.55 | 3.74 |
| Full-time | 3.37 | 3.59 | 3.76 | |
| Part-time | 3.13 | 3.43 | 3.69 | |
| 2026 | Overall | 3.37 | 3.58 | 3.79 |
| Full-time | 3.38 | 3.61 | 3.79 | |
| Part-time | 3.31 | 3.51 | 3.77 | |
GRE
| 25th percentile | 50th percentile | 75th percentile | |
|---|---|---|---|
| Number of Submitters | 7 | ||
| Verbal | - | - | - |
| Quantitative | - | - | - |
| Analytical Writing | - | - | - |
Articles & Statistics for Law School Admission