In-State | Out-of-State | |
---|---|---|
Albany Law School | $55,470 | |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 | |
New York Law Schools | $22,362 | $59,769 |
Public | $22,362 | $29,877 |
Private | $64,040 |
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $47,450 | - |
2019-2020 | $49,814 | 4.98% |
2020-2021 | $51,254 | 2.89% |
2021-2022 | $53,519 | 4.42% |
2022-2023 | $55,470 | 3.65% |
Costs | |
---|---|
Cost of Attendance | $72,897 |
Tuition & Fees | $55,470 |
Room & Board | $14,385 |
Books | $1,204 |
Other Expenses | $1,838 |
COA after Grants/Scholarships Received | $42,897 |
Average Grants/Scholarships Amount | $30,000 |
Cost | |
---|---|
Tuition & Fees | $1,824 (per credit) |
Room & Board | - |
Books | - |
Other Expenses | - |
Percent Received | Average Amount | |
---|---|---|
Albany Law School | 93.35% | $30,000 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
New York Law Schools | 85.28% | $25,748 |
Public | 71.01% | $7,775 |
Private | 87.32% | $28,316 |
2022 | |
---|---|
Total Enrollment | 541 |
Grants/Scholarships Received | 505 |
Percent Received | 93.35% |
Received Amount | |
25th Percentile | $20,000 |
50th Percentile | $30,000 |
70th Percentile | $43,000 |
2022 | |
---|---|
Number Received | 518 |
Half or Less than Tuition | 42.47% |
Half to Full Tuition | 45.75% |
Full Tuition | 11.29% |
More than Full Tuition | 0.00% |