In-State | Out-of-State | |
---|---|---|
Benjamin N. Cardozo School of Law | $68,462 | |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 | |
New York Law Schools | $22,362 | $59,769 |
Public | $22,362 | $29,877 |
Private | $64,040 |
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $60,610 | - |
2019-2020 | $62,408 | 2.97% |
2020-2021 | $62,408 | - |
2021-2022 | $66,487 | 6.54% |
2022-2023 | $68,462 | 2.97% |
Costs | |
---|---|
Cost of Attendance | $94,205 |
Tuition & Fees | $68,462 |
Room & Board | $22,143 |
Books | $1,200 |
Other Expenses | $2,400 |
COA after Grants/Scholarships Received | $54,205 |
Average Grants/Scholarships Amount | $40,000 |
Cost | |
---|---|
Tuition & Fees | $68,462 |
Room & Board | $22,143 |
Books | $1,200 |
Other Expenses | $2,400 |
Cost of Attendance | $94,205 |
Percent Received | Average Amount | |
---|---|---|
Benjamin N. Cardozo School of Law | 95.16% | $40,000 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
New York Law Schools | 85.28% | $25,748 |
Public | 71.01% | $7,775 |
Private | 87.32% | $28,316 |
2022 | |
---|---|
Full-time | |
Enrollment | 909 |
Grants/Scholarships Received | 865 |
Percent Received | 95.16% |
Received Amount | |
25th Percentile | $21,000 |
50th Percentile | $40,000 |
70th Percentile | $50,000 |
Part-time | |
Enrollment | 49 |
Grants/Scholarships Received | 44 |
Percent Received | 89.80% |
Received Amount | |
25th Percentile | $20,000 |
50th Percentile | $35,000 |
70th Percentile | $41,250 |
2022 | |
---|---|
Full-time | |
Number Received | 865 |
Half or Less than Tuition | 35.84% |
Half to Full Tuition | 62.20% |
Full Tuition | 1.97% |
More than Full Tuition | 0.00% |
Part-time | |
Number Received | 44 |
Half or Less than Tuition | 45.45% |
Half to Full Tuition | 54.55% |
Full Tuition | 0.00% |
More than Full Tuition | 0.00% |