In-State | Out-of-State | |
---|---|---|
Boston College Law School | $63,355 | |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 | |
Massachusetts Law Schools | $30,450 | $56,049 |
Public | $30,450 | $39,550 |
Private | $58,111 |
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $54,960 | - |
2019-2020 | $57,150 | 3.98% |
2020-2021 | $59,430 | 3.99% |
2021-2022 | $60,910 | 2.49% |
2022-2023 | $63,355 | 4.01% |
Costs | |
---|---|
Cost of Attendance | $85,415 |
Tuition & Fees | $63,355 |
Room & Board | $17,505 |
Books | $1,300 |
Other Expenses | $3,255 |
COA after Grants/Scholarships Received | $65,415 |
Average Grants/Scholarships Amount | $20,000 |
Cost | |
---|---|
Tuition & Fees | $63,355 |
Room & Board | $17,505 |
Books | $1,300 |
Other Expenses | $3,255 |
Cost of Attendance | $85,415 |
Percent Received | Average Amount | |
---|---|---|
Boston College Law School | 85.23% | $20,000 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
Massachusetts Law Schools | 84.70% | $27,186 |
Public | 92.55% | $14,000 |
Private | 83.72% | $28,834 |
2022 | |
---|---|
Total Enrollment | 738 |
Grants/Scholarships Received | 629 |
Percent Received | 85.23% |
Received Amount | |
25th Percentile | $15,000 |
50th Percentile | $20,000 |
70th Percentile | $24,170 |
2022 | |
---|---|
Number Received | 629 |
Half or Less than Tuition | 83.78% |
Half to Full Tuition | 14.94% |
Full Tuition | 1.27% |
More than Full Tuition | 0.00% |