In-State | Out-of-State | |
---|---|---|
Brooklyn Law School | $68,321 | |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 | |
New York Law Schools | $22,362 | $59,769 |
Public | $22,362 | $29,877 |
Private | $64,040 |
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $2,039 | - |
2019-2020 | $62,254 | 2,953.16% |
2020-2021 | $62,021 | -0.37% |
2021-2022 | $65,124 | 5.00% |
2022-2023 | $68,321 | 4.91% |
Costs | |
---|---|
Cost of Attendance | $95,271 |
Tuition & Fees | $68,321 |
Room & Board | $18,950 |
Books | $2,000 |
Other Expenses | $6,000 |
COA after Grants/Scholarships Received | $65,271 |
Average Grants/Scholarships Amount | $30,000 |
Cost | |
---|---|
Tuition & Fees | $57,945 |
Room & Board | $18,950 |
Books | $2,000 |
Other Expenses | $6,000 |
Cost of Attendance | $84,895 |
Percent Received | Average Amount | |
---|---|---|
Brooklyn Law School | 93.92% | $30,000 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
New York Law Schools | 85.28% | $25,748 |
Public | 71.01% | $7,775 |
Private | 87.32% | $28,316 |
2022 | |
---|---|
Full-time | |
Enrollment | 1,037 |
Grants/Scholarships Received | 974 |
Percent Received | 93.92% |
Received Amount | |
25th Percentile | $19,484 |
50th Percentile | $30,000 |
70th Percentile | $39,000 |
Part-time | |
Enrollment | 109 |
Grants/Scholarships Received | 100 |
Percent Received | 91.74% |
Received Amount | |
25th Percentile | $13,000 |
50th Percentile | $24,000 |
70th Percentile | $30,000 |
2022 | |
---|---|
Full-time | |
Number Received | 974 |
Half or Less than Tuition | 46.61% |
Half to Full Tuition | 49.79% |
Full Tuition | 3.59% |
More than Full Tuition | 0.00% |
Part-time | |
Number Received | 100 |
Half or Less than Tuition | 46.00% |
Half to Full Tuition | 53.00% |
Full Tuition | 1.00% |
More than Full Tuition | 0.00% |