In-State | Out-of-State | |
---|---|---|
Cleveland-Marshall College of Law | $29,453 | $29,553 |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 | |
Ohio Law Schools | $27,436 | $36,246 |
Public | $27,436 | $31,526 |
Private | $42,146 |
In-State | Out-of-State | Change % | |
---|---|---|---|
2018-2019 | $27,209 | $27,309 | - |
2019-2020 | $19,348 | $19,417 | -28.90% |
2020-2021 | $19,724 | $19,794 | 1.94% |
2021-2022 | $26,806 | $26,899 | 35.89% |
2022-2023 | $29,453 | $29,553 | 9.87% |
Ohio Residents | Out-of-State | |
---|---|---|
Cost of Attendance | $49,423 | $49,523 |
Tuition & Fees | $29,453 | $29,553 |
Room & Board | $16,770 | |
Books | $1,500 | |
Other Expenses | $1,700 | |
COA after Grants/Scholarships Received | $35,269 | $35,369 |
Average Grants/Scholarships Amount | $14,154 |
Cost | |
---|---|
Tuition & Fees | |
Ohio Residents | $33,318 |
Out-of-State | $33,433 |
Room & Board | $16,770 |
Books | $1,500 |
Other Expenses | $1,700 |
Cost of Attendance | |
Ohio Residents | $53,288 |
Out-of-State | $53,403 |
Percent Received | Average Amount | |
---|---|---|
Cleveland-Marshall College of Law | 78.01% | $14,154 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
Ohio Law Schools | 86.50% | $20,302 |
Public | 85.13% | $15,071 |
Private | 88.22% | $26,842 |
2022 | |
---|---|
Full-time | |
Enrollment | 341 |
Grants/Scholarships Received | 266 |
Percent Received | 78.01% |
Received Amount | |
25th Percentile | $7,077 |
50th Percentile | $14,154 |
70th Percentile | $21,231 |
Part-time | |
Enrollment | 91 |
Grants/Scholarships Received | 56 |
Percent Received | 61.54% |
Received Amount | |
25th Percentile | $4,899 |
50th Percentile | $9,799 |
70th Percentile | $14,698 |
2022 | |
---|---|
Full-time | |
Number Received | 266 |
Half or Less than Tuition | 50.00% |
Half to Full Tuition | 37.59% |
Full Tuition | 12.41% |
More than Full Tuition | 0.00% |
Part-time | |
Number Received | 56 |
Half or Less than Tuition | 21.43% |
Half to Full Tuition | 67.86% |
Full Tuition | 10.71% |
More than Full Tuition | 0.00% |