In-State | Out-of-State | |
---|---|---|
Columbia Law School | $78,278 | |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 | |
New York Law Schools | $22,362 | $59,769 |
Public | $22,362 | $29,877 |
Private | $64,040 |
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $69,916 | - |
2019-2020 | $72,360 | 3.50% |
2020-2021 | $74,620 | 3.12% |
2021-2022 | $76,088 | 1.97% |
2022-2023 | $78,278 | 2.88% |
Costs | |
---|---|
Cost of Attendance | $106,156 |
Tuition & Fees | $78,278 |
Room & Board | $21,578 |
Books | $1,500 |
Other Expenses | $4,800 |
COA after Grants/Scholarships Received | $91,156 |
Average Grants/Scholarships Amount | $15,000 |
Cost | |
---|---|
Tuition & Fees | $76,088 |
Room & Board | $21,240 |
Books | $1,500 |
Other Expenses | $4,800 |
Cost of Attendance | $103,628 |
Percent Received | Average Amount | |
---|---|---|
Columbia Law School | 84.67% | $15,000 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
New York Law Schools | 85.28% | $25,748 |
Public | 71.01% | $7,775 |
Private | 87.32% | $28,316 |
2022 | |
---|---|
Total Enrollment | 1,520 |
Grants/Scholarships Received | 1,287 |
Percent Received | 84.67% |
Received Amount | |
25th Percentile | $1,500 |
50th Percentile | $15,000 |
70th Percentile | $33,000 |
2022 | |
---|---|
Number Received | 1,287 |
Half or Less than Tuition | 78.79% |
Half to Full Tuition | 16.86% |
Full Tuition | 0.00% |
More than Full Tuition | 4.35% |