In-State | Out-of-State | |
---|---|---|
Drexel University School of Law | $51,540 | |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 | |
Pennsylvania Law Schools | $43,675 | $53,988 |
Public | $43,675 | $50,121 |
Private | $57,082 |
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $41,205 | - |
2019-2020 | $1,960 | -95.24% |
2020-2021 | $48,120 | 2,355.10% |
2021-2022 | $49,733 | 3.35% |
2022-2023 | $51,540 | 3.63% |
Costs | |
---|---|
Cost of Attendance | $74,566 |
Tuition & Fees | $51,540 |
Room & Board | $19,114 |
Books | $1,346 |
Other Expenses | $2,566 |
COA after Grants/Scholarships Received | $42,766 |
Average Grants/Scholarships Amount | $31,800 |
Cost | |
---|---|
Tuition & Fees | $1,275 (per credit) |
Room & Board | - |
Books | - |
Other Expenses | - |
Percent Received | Average Amount | |
---|---|---|
Drexel University School of Law | 83.97% | $31,800 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
Pennsylvania Law Schools | 85.26% | $32,025 |
Public | 90.54% | $37,934 |
Private | 81.03% | $27,298 |
2022 | |
---|---|
Total Enrollment | 524 |
Grants/Scholarships Received | 440 |
Percent Received | 83.97% |
Received Amount | |
25th Percentile | $18,409 |
50th Percentile | $31,800 |
70th Percentile | $43,355 |
2022 | |
---|---|
Number Received | 440 |
Half or Less than Tuition | 33.41% |
Half to Full Tuition | 65.91% |
Full Tuition | 0.23% |
More than Full Tuition | 0.45% |