In-State | Out-of-State | |
---|---|---|
Duke University School of Law | $72,632 | |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 | |
North Carolina Law Schools | $20,392 | $50,946 |
Public | $20,392 | $41,834 |
Private | $55,502 |
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $64,682 | - |
2019-2020 | $67,318 | 4.08% |
2020-2021 | $67,347 | 0.04% |
2021-2022 | $69,750 | 3.57% |
2022-2023 | $72,632 | 4.13% |
Costs | |
---|---|
Cost of Attendance | $94,776 |
Tuition & Fees | $72,632 |
Room & Board | $16,454 |
Books | $1,838 |
Other Expenses | $3,852 |
COA after Grants/Scholarships Received | $64,776 |
Average Grants/Scholarships Amount | $30,000 |
Cost | |
---|---|
Tuition & Fees | $72,630 |
Room & Board | $14,672 |
Books | $1,838 |
Other Expenses | $5,634 |
Cost of Attendance | $94,774 |
Percent Received | Average Amount | |
---|---|---|
Duke University School of Law | 90.79% | $30,000 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
North Carolina Law Schools | 93.20% | $19,874 |
Public | 87.89% | $11,622 |
Private | 95.85% | $24,000 |
2022 | |
---|---|
Total Enrollment | 738 |
Grants/Scholarships Received | 670 |
Percent Received | 90.79% |
Received Amount | |
25th Percentile | $24,000 |
50th Percentile | $30,000 |
70th Percentile | $35,000 |
2022 | |
---|---|
Number Received | 670 |
Half or Less than Tuition | 65.37% |
Half to Full Tuition | 33.13% |
Full Tuition | 1.34% |
More than Full Tuition | 0.15% |