In-State | Out-of-State | |
---|---|---|
Fordham University School of Law | $66,750 | |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 | |
New York Law Schools | $22,362 | $59,769 |
Public | $22,362 | $29,877 |
Private | $64,040 |
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $60,406 | - |
2019-2020 | $62,652 | 3.72% |
2020-2021 | $64,832 | 3.48% |
2021-2022 | $66,750 | 2.96% |
2022-2023 | $66,750 | - |
Costs | |
---|---|
Cost of Attendance | $96,262 |
Tuition & Fees | $66,750 |
Room & Board | $23,066 |
Books | $1,968 |
Other Expenses | $4,478 |
COA after Grants/Scholarships Received | $71,262 |
Average Grants/Scholarships Amount | $25,000 |
Cost | |
---|---|
Tuition & Fees | $66,750 |
Room & Board | $23,066 |
Books | $1,968 |
Other Expenses | $4,478 |
Cost of Attendance | $96,262 |
Percent Received | Average Amount | |
---|---|---|
Fordham University School of Law | 84.55% | $25,000 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
New York Law Schools | 85.28% | $25,748 |
Public | 71.01% | $7,775 |
Private | 87.32% | $28,316 |
2022 | |
---|---|
Full-time | |
Enrollment | 1,100 |
Grants/Scholarships Received | 930 |
Percent Received | 84.55% |
Received Amount | |
25th Percentile | $20,000 |
50th Percentile | $25,000 |
70th Percentile | $35,000 |
Part-time | |
Enrollment | 181 |
Grants/Scholarships Received | 111 |
Percent Received | 61.33% |
Received Amount | |
25th Percentile | $10,000 |
50th Percentile | $15,000 |
70th Percentile | $27,600 |
2022 | |
---|---|
Full-time | |
Number Received | 930 |
Half or Less than Tuition | 72.47% |
Half to Full Tuition | 27.53% |
Full Tuition | 0.00% |
More than Full Tuition | 0.00% |
Part-time | |
Number Received | 111 |
Half or Less than Tuition | 68.47% |
Half to Full Tuition | 31.53% |
Full Tuition | 0.00% |
More than Full Tuition | 0.00% |