In-State | Out-of-State | |
---|---|---|
Louis D. Brandeis School of Law | $25,550 | $30,550 |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 | |
Louisiana Law Schools | $22,216 | $42,639 |
Public | $22,216 | $33,230 |
Private | $56,753 |
In-State | Out-of-State | Change % | |
---|---|---|---|
2018-2019 | $11,140 | $20,608 | - |
2019-2020 | $22,630 | $42,040 | 104.00% |
2020-2021 | $23,302 | $42,712 | 1.60% |
2021-2022 | $12,145 | $21,504 | -49.65% |
2022-2023 | $25,550 | $30,550 | 42.07% |
Louisiana Residents | Out-of-State | |
---|---|---|
Cost of Attendance | $49,744 | $54,744 |
Tuition & Fees | $25,550 | $30,550 |
Room & Board | $14,670 | |
Books | $1,272 | |
Other Expenses | $8,252 | |
COA after Grants/Scholarships Received | $31,744 | $36,744 |
Average Grants/Scholarships Amount | $18,000 |
Percent Received | Average Amount | |
---|---|---|
Louis D. Brandeis School of Law | 56.62% | $18,000 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
Louisiana Law Schools | 70.81% | $19,130 |
Public | 64.19% | $11,717 |
Private | 80.74% | $30,250 |
2022 | |
---|---|
Total Enrollment | 325 |
Grants/Scholarships Received | 184 |
Percent Received | 56.62% |
Received Amount | |
25th Percentile | $10,000 |
50th Percentile | $18,000 |
70th Percentile | $22,000 |
2022 | |
---|---|
Number Received | 184 |
Half or Less than Tuition | 35.87% |
Half to Full Tuition | 62.50% |
Full Tuition | 0.00% |
More than Full Tuition | 1.63% |