In-State | Out-of-State | |
---|---|---|
Norman Adrian Wiggins School of Law | $49,730 | |
All Law Schools | $30,419 | $50,509 |
Public | $30,419 | $43,495 |
Private | $55,993 | |
North Carolina Law Schools | $22,172 | $54,174 |
Public | $22,172 | $43,623 |
Private | $59,449 |
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $41,480 | - |
2019-2020 | $43,740 | 5.45% |
2020-2021 | $45,780 | 4.66% |
2021-2022 | $46,230 | 0.98% |
2022-2023 | $48,280 | 4.43% |
2023-2024 | $49,730 | 3.00% |
Costs | |
---|---|
Cost of Attendance | $81,820 |
Tuition & Fees | $49,730 |
Room & Board, Transportation | $20,650 |
Books | $3,640 |
Other Expenses | $7,800 |
COA after Grants/Scholarships Received | $66,820 |
Average Grants/Scholarships Amount | $15,000 |
Cost | |
---|---|
Tuition & Fees | $1,000 (per credit) |
Room & Board | - |
Books | - |
Other Expenses | - |
Percent Received | Average Amount | |
---|---|---|
Norman Adrian Wiggins School of Law | 100.00% | $15,000 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
North Carolina Law Schools | 93.20% | $19,874 |
Public | 87.89% | $11,622 |
Private | 95.85% | $24,000 |
2022 | |
---|---|
Total Enrollment | 532 |
Grants/Scholarships Received | 532 |
Percent Received | 100.00% |
Received Amount | |
25th Percentile | $11,225 |
50th Percentile | $15,000 |
70th Percentile | $23,000 |
2022 | |
---|---|
Number Received | 532 |
Half or Less than Tuition | 74.81% |
Half to Full Tuition | 23.87% |
Full Tuition | 0.00% |
More than Full Tuition | 1.32% |