In-State | Out-of-State | |
---|---|---|
University of Kansas School of Law | $23,520 | $29,763 |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 |
In-State | Out-of-State | Change % | |
---|---|---|---|
2018-2019 | $23,307 | $40,029 | - |
2019-2020 | $23,520 | $29,763 | -25.65% |
2020-2021 | $23,520 | $29,763 | - |
2021-2022 | $23,520 | $29,763 | - |
Kansas Residents | Out-of-State | |
---|---|---|
Cost of Attendance | $41,172 | $47,415 |
Tuition & Fees | $23,520 | $29,763 |
Room & Board | $13,774 | |
Books | $1,540 | |
Other Expenses | $2,338 | |
COA after Grants/Scholarships Received | $28,672 | $34,915 |
Average Grants/Scholarships Amount | $12,500 |
Cost | |
---|---|
Tuition & Fees | |
Kansas Residents | $19,008 |
Out-of-State | $24,000 |
Room & Board | $13,774 |
Books | $1,540 |
Other Expenses | $2,338 |
Cost of Attendance | |
Kansas Residents | $36,660 |
Out-of-State | $41,652 |
Percent Received | Average Amount | |
---|---|---|
University of Kansas School of Law | 89.84% | $12,500 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
2022 | |
---|---|
Total Enrollment | 305 |
Grants/Scholarships Received | 274 |
Percent Received | 89.84% |
Received Amount | |
25th Percentile | $6,500 |
50th Percentile | $12,500 |
70th Percentile | $21,846 |
2022 | |
---|---|
Number Received | 274 |
Half or Less than Tuition | 47.45% |
Half to Full Tuition | 21.53% |
Full Tuition | 17.52% |
More than Full Tuition | 13.50% |