In-State | Out-of-State | |
---|---|---|
Washington College of Law | $60,994 | |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 | |
District of Columbia Law Schools | $15,438 | $54,023 |
Public | $15,438 | $27,361 |
Private | $59,355 |
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $56,724 | - |
2019-2020 | $57,836 | 1.96% |
2020-2021 | $59,959 | 3.67% |
2021-2022 | $58,970 | -1.65% |
2022-2023 | $60,994 | 3.43% |
Costs | |
---|---|
Cost of Attendance | $86,232 |
Tuition & Fees | $60,994 |
Room & Board | $21,638 |
Books | $1,800 |
Other Expenses | $1,800 |
COA after Grants/Scholarships Received | $51,232 |
Average Grants/Scholarships Amount | $35,000 |
Cost | |
---|---|
Tuition & Fees | $60,994 |
Room & Board | $21,638 |
Books | $1,800 |
Other Expenses | $1,800 |
Cost of Attendance | $86,232 |
Percent Received | Average Amount | |
---|---|---|
Washington College of Law | 82.64% | $35,000 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
District of Columbia Law Schools | 72.70% | $22,438 |
Public | 66.96% | $7,500 |
Private | 73.84% | $25,425 |
2022 | |
---|---|
Full-time | |
Enrollment | 933 |
Grants/Scholarships Received | 771 |
Percent Received | 82.64% |
Received Amount | |
25th Percentile | $25,000 |
50th Percentile | $35,000 |
70th Percentile | $40,000 |
Part-time | |
Enrollment | 205 |
Grants/Scholarships Received | 140 |
Percent Received | 68.29% |
Received Amount | |
25th Percentile | $30,000 |
50th Percentile | $30,000 |
70th Percentile | $31,000 |
2022 | |
---|---|
Full-time | |
Number Received | 771 |
Half or Less than Tuition | 24.64% |
Half to Full Tuition | 62.91% |
Full Tuition | 12.32% |
More than Full Tuition | 0.13% |
Part-time | |
Number Received | 140 |
Half or Less than Tuition | 9.29% |
Half to Full Tuition | 82.86% |
Full Tuition | 7.86% |
More than Full Tuition | 0.00% |