In-State | Out-of-State | |
---|---|---|
Capital University Law School | $41,385 | |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 | |
Ohio Law Schools | $27,436 | $36,246 |
Public | $27,436 | $31,526 |
Private | $42,146 |
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $37,021 | - |
2019-2020 | $37,920 | 2.43% |
2020-2021 | $38,906 | 2.60% |
2021-2022 | $39,963 | 2.72% |
2022-2023 | $41,385 | 3.56% |
Costs | |
---|---|
Cost of Attendance | $62,025 |
Tuition & Fees | $41,385 |
Room & Board | $19,080 |
Books | $1,560 |
Other Expenses | - |
COA after Grants/Scholarships Received | $43,425 |
Average Grants/Scholarships Amount | $18,600 |
Cost | |
---|---|
Tuition & Fees | $1,415 (per credit) |
Room & Board | - |
Books | - |
Other Expenses | - |
Percent Received | Average Amount | |
---|---|---|
Capital University Law School | 97.07% | $18,600 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
Ohio Law Schools | 86.50% | $20,302 |
Public | 85.13% | $15,071 |
Private | 88.22% | $26,842 |
2022 | |
---|---|
Full-time | |
Enrollment | 341 |
Grants/Scholarships Received | 331 |
Percent Received | 97.07% |
Received Amount | |
25th Percentile | $12,813 |
50th Percentile | $18,600 |
70th Percentile | $26,082 |
Part-time | |
Enrollment | 120 |
Grants/Scholarships Received | 112 |
Percent Received | 93.33% |
Received Amount | |
25th Percentile | $6,000 |
50th Percentile | $10,038 |
70th Percentile | $18,650 |
2022 | |
---|---|
Full-time | |
Number Received | 331 |
Half or Less than Tuition | 50.15% |
Half to Full Tuition | 43.81% |
Full Tuition | 5.44% |
More than Full Tuition | 0.60% |
Part-time | |
Number Received | 112 |
Half or Less than Tuition | 68.75% |
Half to Full Tuition | 26.79% |
Full Tuition | 4.46% |
More than Full Tuition | 0.00% |