In-State | Out-of-State | |
---|---|---|
Cornell Law School | $77,593 | |
All Law Schools | $30,419 | $50,509 |
Public | $30,419 | $43,495 |
Private | $55,993 | |
New York Law Schools | $22,362 | $62,350 |
Public | $22,362 | $29,877 |
Private | $66,989 |
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $65,540 | - |
2019-2020 | $68,270 | 4.17% |
2020-2021 | $70,730 | 3.60% |
2021-2022 | $72,058 | 1.88% |
2022-2023 | $74,184 | 2.95% |
2023-2024 | $77,593 | 4.60% |
Costs | |
---|---|
Cost of Attendance | $104,309 |
Tuition & Fees | $77,593 |
Room & Board, Transportation | $21,596 |
Books | $2,700 |
Other Expenses | $2,420 |
COA after Grants/Scholarships Received | $84,309 |
Average Grants/Scholarships Amount | $20,000 |
Cost | |
---|---|
Tuition & Fees | $77,594 |
Room & Board | $18,736 |
Books | $1,200 |
Other Expenses | - |
Cost of Attendance | $97,530 |
Percent Received | Average Amount | |
---|---|---|
Cornell Law School | 83.39% | $20,000 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
New York Law Schools | 85.28% | $25,748 |
Public | 71.01% | $7,775 |
Private | 87.32% | $28,316 |
2022 | |
---|---|
Total Enrollment | 578 |
Grants/Scholarships Received | 482 |
Percent Received | 83.39% |
Received Amount | |
25th Percentile | $15,000 |
50th Percentile | $20,000 |
70th Percentile | $30,000 |
2022 | |
---|---|
Number Received | 482 |
Half or Less than Tuition | 87.97% |
Half to Full Tuition | 9.34% |
Full Tuition | 2.70% |
More than Full Tuition | 0.00% |