In-State | Out-of-State | |
---|---|---|
David A. Clarke School of Law | $15,438 | $27,361 |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 | |
District of Columbia Law Schools | $15,438 | $54,023 |
Public | $15,438 | $27,361 |
Private | $59,355 |
In-State | Out-of-State | Change % | |
---|---|---|---|
2018-2019 | $12,838 | $24,674 | - |
2019-2020 | $13,134 | $25,266 | 2.40% |
2020-2021 | $13,438 | $25,873 | 2.40% |
2021-2022 | $15,438 | $27,873 | 7.73% |
2022-2023 | $15,438 | $27,361 | -1.84% |
District of Columbia Residents | Out-of-State | |
---|---|---|
Cost of Attendance | $44,138 | $56,061 |
Tuition & Fees | $15,438 | $27,361 |
Room & Board | $22,700 | |
Books | $2,000 | |
Other Expenses | $4,000 | |
COA after Grants/Scholarships Received | $36,638 | $48,561 |
Average Grants/Scholarships Amount | $7,500 |
Percent Received | Average Amount | |
---|---|---|
David A. Clarke School of Law | 66.96% | $7,500 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
District of Columbia Law Schools | 72.70% | $22,438 |
Public | 66.96% | $7,500 |
Private | 73.84% | $25,425 |
2022 | |
---|---|
Full-time | |
Enrollment | 112 |
Grants/Scholarships Received | 75 |
Percent Received | 66.96% |
Received Amount | |
25th Percentile | $4,664 |
50th Percentile | $7,500 |
70th Percentile | $12,438 |
Part-time | |
Enrollment | 115 |
Grants/Scholarships Received | 76 |
Percent Received | 66.09% |
Received Amount | |
25th Percentile | $3,471 |
50th Percentile | $6,859 |
70th Percentile | $9,262 |
2022 | |
---|---|
Full-time | |
Number Received | 75 |
Half or Less than Tuition | 48.00% |
Half to Full Tuition | 44.00% |
Full Tuition | 8.00% |
More than Full Tuition | 0.00% |
Part-time | |
Number Received | 76 |
Half or Less than Tuition | 43.42% |
Half to Full Tuition | 52.63% |
Full Tuition | 3.95% |
More than Full Tuition | 0.00% |