In-State | Out-of-State | |
---|---|---|
DePaul University College of Law | $51,132 | |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 | |
Illinois Law Schools | $30,011 | $50,722 |
Public | $30,011 | $34,311 |
Private | $61,662 |
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $48,052 | - |
2019-2020 | $49,006 | 1.99% |
2020-2021 | $49,006 | - |
2021-2022 | $49,980 | 1.99% |
2022-2023 | $51,132 | 2.30% |
Costs | |
---|---|
Cost of Attendance | $74,630 |
Tuition & Fees | $51,132 |
Room & Board | $21,848 |
Books | $1,650 |
Other Expenses | - |
COA after Grants/Scholarships Received | $49,630 |
Average Grants/Scholarships Amount | $25,000 |
Cost | |
---|---|
Tuition & Fees | $40,216 |
Room & Board | $21,848 |
Books | $1,650 |
Other Expenses | - |
Cost of Attendance | $63,714 |
Percent Received | Average Amount | |
---|---|---|
DePaul University College of Law | 96.28% | $25,000 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
Illinois Law Schools | 83.95% | $23,294 |
Public | 75.10% | $19,569 |
Private | 89.85% | $25,778 |
2022 | |
---|---|
Full-time | |
Enrollment | 484 |
Grants/Scholarships Received | 466 |
Percent Received | 96.28% |
Received Amount | |
25th Percentile | $12,000 |
50th Percentile | $25,000 |
70th Percentile | $30,000 |
Part-time | |
Enrollment | 95 |
Grants/Scholarships Received | 86 |
Percent Received | 90.53% |
Received Amount | |
25th Percentile | $7,500 |
50th Percentile | $12,000 |
70th Percentile | $17,000 |
2022 | |
---|---|
Full-time | |
Number Received | 466 |
Half or Less than Tuition | 41.42% |
Half to Full Tuition | 58.37% |
Full Tuition | 0.21% |
More than Full Tuition | 0.00% |
Part-time | |
Number Received | 86 |
Half or Less than Tuition | 69.77% |
Half to Full Tuition | 26.74% |
Full Tuition | 1.16% |
More than Full Tuition | 2.33% |