In-State | Out-of-State | |
---|---|---|
Dwayne O. Andreas School of Law | $41,050 | |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 | |
Florida Law Schools | $24,235 | $45,225 |
Public | $24,235 | $40,853 |
Private | $48,139 |
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $37,430 | - |
2019-2020 | $37,430 | - |
2020-2021 | $40,050 | 7.00% |
2021-2022 | $41,050 | 2.50% |
2022-2023 | $41,050 | - |
Costs | |
---|---|
Cost of Attendance | $68,450 |
Tuition & Fees | $41,050 |
Room & Board | $20,500 |
Books | $2,400 |
Other Expenses | $4,500 |
COA after Grants/Scholarships Received | $52,950 |
Average Grants/Scholarships Amount | $15,500 |
Cost | |
---|---|
Tuition & Fees | $37,280 |
Room & Board | $19,600 |
Books | $2,400 |
Other Expenses | $4,000 |
Cost of Attendance | $63,280 |
Percent Received | Average Amount | |
---|---|---|
Dwayne O. Andreas School of Law | 79.22% | $15,500 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
Florida Law Schools | 73.26% | $18,408 |
Public | 77.06% | $11,208 |
Private | 70.73% | $23,208 |
2022 | |
---|---|
Full-time | |
Enrollment | 515 |
Grants/Scholarships Received | 408 |
Percent Received | 79.22% |
Received Amount | |
25th Percentile | $10,000 |
50th Percentile | $15,500 |
70th Percentile | $21,000 |
Part-time | |
Enrollment | 195 |
Grants/Scholarships Received | 181 |
Percent Received | 92.82% |
Received Amount | |
25th Percentile | $4,500 |
50th Percentile | $12,000 |
70th Percentile | $18,000 |
2022 | |
---|---|
Full-time | |
Number Received | 408 |
Half or Less than Tuition | 70.59% |
Half to Full Tuition | 29.41% |
Full Tuition | 0.00% |
More than Full Tuition | 0.00% |
Part-time | |
Number Received | 181 |
Half or Less than Tuition | 69.06% |
Half to Full Tuition | 30.94% |
Full Tuition | 0.00% |
More than Full Tuition | 0.00% |