In-State | Out-of-State | |
---|---|---|
Florida A&M University College of Law | $32,634 | $48,618 |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 | |
Florida Law Schools | $24,235 | $45,225 |
Public | $24,235 | $40,853 |
Private | $48,139 |
In-State | Out-of-State | Change % | |
---|---|---|---|
2018-2019 | $11,080 | $26,489 | - |
2019-2020 | $11,080 | $26,489 | - |
2020-2021 | $11,080 | $26,489 | - |
2021-2022 | $11,080 | $26,489 | - |
2022-2023 | $32,634 | $48,618 | 83.54% |
Florida Residents | Out-of-State | |
---|---|---|
Cost of Attendance | $61,016 | $77,000 |
Tuition & Fees | $32,634 | $48,618 |
Room & Board | $21,782 | |
Books | $2,800 | |
Other Expenses | $3,800 | |
COA after Grants/Scholarships Received | $58,803 | $74,787 |
Average Grants/Scholarships Amount | $2,213 |
Percent Received | Average Amount | |
---|---|---|
Florida A&M University College of Law | 94.13% | $2,213 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
Florida Law Schools | 73.26% | $18,408 |
Public | 77.06% | $11,208 |
Private | 70.73% | $23,208 |
2022 | |
---|---|
Full-time | |
Enrollment | 358 |
Grants/Scholarships Received | 337 |
Percent Received | 94.13% |
Received Amount | |
25th Percentile | $713 |
50th Percentile | $2,213 |
70th Percentile | $2,213 |
Part-time | |
Enrollment | 114 |
Grants/Scholarships Received | 85 |
Percent Received | 74.56% |
Received Amount | |
25th Percentile | $1,500 |
50th Percentile | $2,213 |
70th Percentile | $2,213 |
2022 | |
---|---|
Full-time | |
Number Received | 337 |
Half or Less than Tuition | 89.02% |
Half to Full Tuition | 8.61% |
Full Tuition | 0.00% |
More than Full Tuition | 2.37% |
Part-time | |
Number Received | 85 |
Half or Less than Tuition | 89.41% |
Half to Full Tuition | 8.24% |
Full Tuition | 0.00% |
More than Full Tuition | 2.35% |