In-State | Out-of-State | |
---|---|---|
Georgetown University Law Center | $71,996 | |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 | |
District of Columbia Law Schools | $15,438 | $54,023 |
Public | $15,438 | $27,361 |
Private | $59,355 |
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $62,244 | - |
2019-2020 | $64,548 | 3.70% |
2020-2021 | $66,872 | 3.60% |
2021-2022 | $69,279 | 3.60% |
2022-2023 | $71,996 | 3.92% |
Costs | |
---|---|
Cost of Attendance | $103,400 |
Tuition & Fees | $71,996 |
Room & Board | $26,694 |
Books | $1,335 |
Other Expenses | $3,375 |
COA after Grants/Scholarships Received | $73,400 |
Average Grants/Scholarships Amount | $30,000 |
Cost | |
---|---|
Tuition & Fees | $37,170 |
Room & Board | - |
Books | - |
Other Expenses | - |
Percent Received | Average Amount | |
---|---|---|
Georgetown University Law Center | 60.67% | $30,000 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
District of Columbia Law Schools | 72.70% | $22,438 |
Public | 66.96% | $7,500 |
Private | 73.84% | $25,425 |
2022 | |
---|---|
Full-time | |
Enrollment | 1,790 |
Grants/Scholarships Received | 1,086 |
Percent Received | 60.67% |
Received Amount | |
25th Percentile | $20,000 |
50th Percentile | $30,000 |
70th Percentile | $40,000 |
Part-time | |
Enrollment | 233 |
Grants/Scholarships Received | 91 |
Percent Received | 39.06% |
Received Amount | |
25th Percentile | $10,000 |
50th Percentile | $15,000 |
70th Percentile | $20,000 |
2022 | |
---|---|
Full-time | |
Number Received | 1,086 |
Half or Less than Tuition | 57.73% |
Half to Full Tuition | 39.96% |
Full Tuition | 0.37% |
More than Full Tuition | 1.93% |
Part-time | |
Number Received | 91 |
Half or Less than Tuition | 78.02% |
Half to Full Tuition | 18.68% |
Full Tuition | 2.20% |
More than Full Tuition | 1.10% |