In-State | Out-of-State | |
---|---|---|
Golden Gate University-San Francisco School of Law | $52,880 | |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 | |
California Law Schools | $53,277 | $60,225 |
Public | $53,277 | $62,795 |
Private | $59,237 |
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $50,000 | - |
2019-2020 | $5,600 | -88.80% |
2020-2021 | $5,600 | - |
2021-2022 | $52,925 | 845.09% |
2022-2023 | $52,880 | -0.09% |
Costs | |
---|---|
Cost of Attendance | $80,630 |
Tuition & Fees | $52,880 |
Room & Board | $25,650 |
Books | $2,100 |
Other Expenses | - |
COA after Grants/Scholarships Received | $46,630 |
Average Grants/Scholarships Amount | $34,000 |
Cost | |
---|---|
Tuition & Fees | $1,860 (per credit) |
Room & Board | - |
Books | - |
Other Expenses | - |
Percent Received | Average Amount | |
---|---|---|
Golden Gate University-San Francisco School of Law | 81.94% | $34,000 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
California Law Schools | 78.86% | $29,276 |
Public | 88.58% | $20,133 |
Private | 75.13% | $32,793 |
2022 | |
---|---|
Full-time | |
Enrollment | 371 |
Grants/Scholarships Received | 304 |
Percent Received | 81.94% |
Received Amount | |
25th Percentile | $15,000 |
50th Percentile | $34,000 |
70th Percentile | $49,300 |
Part-time | |
Enrollment | 116 |
Grants/Scholarships Received | 69 |
Percent Received | 59.48% |
Received Amount | |
25th Percentile | $16,650 |
50th Percentile | $28,900 |
70th Percentile | $37,400 |
2022 | |
---|---|
Full-time | |
Number Received | 304 |
Half or Less than Tuition | 41.12% |
Half to Full Tuition | 10.86% |
Full Tuition | 48.03% |
More than Full Tuition | 0.00% |
Part-time | |
Number Received | 69 |
Half or Less than Tuition | 30.43% |
Half to Full Tuition | 15.94% |
Full Tuition | 53.62% |
More than Full Tuition | 0.00% |