In-State | Out-of-State | |
---|---|---|
Loyola University Chicago School of Law | $54,048 | |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 | |
Illinois Law Schools | $30,011 | $50,722 |
Public | $30,011 | $34,311 |
Private | $61,662 |
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $49,710 | - |
2019-2020 | $50,700 | 1.99% |
2020-2021 | $50,250 | -0.89% |
2021-2022 | $51,636 | 2.76% |
2022-2023 | $54,048 | 4.67% |
Costs | |
---|---|
Cost of Attendance | $65,578 |
Tuition & Fees | $54,048 |
Room & Board | $11,530 |
Books | - |
Other Expenses | - |
COA after Grants/Scholarships Received | $35,578 |
Average Grants/Scholarships Amount | $30,000 |
Cost | |
---|---|
Tuition & Fees | $1,645 (per credit) |
Room & Board | - |
Books | - |
Other Expenses | - |
Percent Received | Average Amount | |
---|---|---|
Loyola University Chicago School of Law | 96.01% | $30,000 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
Illinois Law Schools | 83.95% | $23,294 |
Public | 75.10% | $19,569 |
Private | 89.85% | $25,778 |
2022 | |
---|---|
Full-time | |
Enrollment | 626 |
Grants/Scholarships Received | 601 |
Percent Received | 96.01% |
Received Amount | |
25th Percentile | $24,000 |
50th Percentile | $30,000 |
70th Percentile | $34,000 |
Part-time | |
Enrollment | 158 |
Grants/Scholarships Received | 121 |
Percent Received | 76.58% |
Received Amount | |
25th Percentile | $10,000 |
50th Percentile | $19,000 |
70th Percentile | $24,000 |
2022 | |
---|---|
Full-time | |
Number Received | 601 |
Half or Less than Tuition | 25.46% |
Half to Full Tuition | 73.21% |
Full Tuition | 0.50% |
More than Full Tuition | 0.83% |
Part-time | |
Number Received | 121 |
Half or Less than Tuition | 48.76% |
Half to Full Tuition | 50.41% |
Full Tuition | 0.83% |
More than Full Tuition | 0.00% |