Among 198 ABA-accredited law schools, 40 law schools' tuition & fees are over $70K for the academic year 2026-2027. The average law school tuition is $55,459, so the tuition at these schools is very expensive.
In average, 80.11% of students received grants and/or scholarships and the average amount is $34,410. The actual tuition after receiving aid is down to $45,481.
At these schools, the average acceptance rate is 19.63% for 2025-2026 Admission. The acceptance rate of the schools is very lower than national average rate of 36.09%.
The average LSAT score of the schools is 168 and the average GPA is 3.84. Their LSAT score is very higher than national average score of 160.
Comparison Table Between 40 Law Schools with Tuition over $70K
The following table lists and compare 40 law schools with Tuition over $70K. For the schools:
By Tuition Range Summary by Range Under $30K $30K-$35K $35K-$40K $40K-$45K $45K-$50K $50K-$55K $55K-$60K $60K-$65K $65K-$70K Over $70K
40 Law Schools Tuition over $70K
School Name State Founded Tuition & Fees Average Financial Aid LSAT Score Acceptance Rate Population
Washington College of Law private DC 1896 $71,852 $40,000 162 33.28% 1,493
Boston College Law School private MA 1929 $75,680 $24,000 168 8.48% 638
Boston University School of Law private MA 1872 $74,582 $29,000 170 12.08% 1,084
Brooklyn Law School private NY 1901 $80,146 $34,000 161 44.00% 1,138
Berkeley School of Law public CA 1894 $84,476 $31,158 170 14.84% 1,128
Davis School of Law public CA 1965 $74,881 $25,000 165 21.06% 606
Irvine School of Law public CA 2009 $76,396 $25,000 169 14.92% 532
Los Angeles School of Law public CA 1949 $76,992 $24,456 171 12.05% 1,376
Benjamin N. Cardozo School of Law private NY 1976 $79,644 $40,000 165 29.56% 1,042
University of Chicago Law School private IL 1902 $88,500 $15,000 174 9.74% 710
Columbia Law School private NY 1858 $92,194 $32,000 173 11.84% 1,740
Cornell Law School private NY 1887 $88,609 $30,000 173 18.19% 933
Duke University School of Law private NC 1904 $85,074 $35,000 171 12.88% 830
Emory University School of Law private GA 1916 $73,042 $36,000 166 30.09% 1,025
Fordham University School of Law private NY 1905 $82,814 $35,000 168 16.22% 1,691
The George Washington University Law School private DC 1865 $78,060 $28,000 168 27.21% 2,030
Georgetown University Law Center private DC 1870 $87,588 $35,000 171 15.75% 3,028
Harvard Law School private MA 1817 $86,344 $27,510 174 9.20% 2,025
Hofstra University School of Law private NY 1970 $76,730 $35,793 157 40.56% 843
Loyola Law School private CA 1920 $74,026 $45,000 163 26.05% 1,114
University of Miami School of Law private FL 1926 $72,280 $47,000 164 24.65% 1,227
University of Michigan Law School public MI 1859 $83,422 $32,000 171 8.57% 1,032
New York Law School private NY 1891 $78,304 $40,000 157 39.67% 1,113
New York University School of Law private NY 1835 $90,638 $20,000 172 13.39% 2,172
Northwestern Pritzker School of Law private IL 1859 $83,938 $40,000 173 12.30% 1,205
Notre Dame Law School private IL 1869 $76,336 $30,000 170 16.07% 602
University of Pennsylvania Law School private PA 1850 $88,184 $42,246 173 8.05% 1,032
Pepperdine University School of Law private CA 1971 $76,120 $30,000 164 23.36% 929
University of San Diego School of Law private CA 1954 $70,091 $32,000 163 23.51% 972
Seton Hall University School of Law private NJ 1951 $73,970 $40,000 161 34.27% 1,068
Gould School of Law private CA 1896 $88,436 $40,092 169 11.17% 1,543
Dedman School of Law private TX 1911 $70,750 $26,000 167 24.59% 746
St. John's University School of Law private NY 1925 $76,742 $60,000 164 23.05% 816
Stanford Law School private CA 1893 $82,122 $52,797 173 6.10% 670
Tulane University School of Law private LA 1847 $77,648 $37,500 161 39.97% 849
Vanderbilt University Law School private TN 1874 $81,492 $32,792 170 13.26% 656
University of Virginia School of Law public VA 1826 $84,900 $35,000 173 10.17% 982
Washington University School of Law private MO 1867 $76,589 $48,000 175 18.96% 1,122
Marshall-Wythe School of Law public VA 1779 $74,208 $29,302 166 21.97% 544
Yale Law School private CT 1843 $81,818 $34,747 174 4.06% 676
*The tuition & fees for the 2026-2027 academic year and Other admission date is for the 2025-2026.