In-State | Out-of-State | |
---|---|---|
The George Washington University Law School | $67,380 | |
All Law Schools | $29,458 | $48,679 |
Public | $29,458 | $42,305 |
Private | $53,662 | |
District of Columbia Law Schools | $15,438 | $54,023 |
Public | $15,438 | $27,361 |
Private | $59,355 |
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $60,790 | - |
2019-2020 | $63,205 | 3.97% |
2020-2021 | $63,205 | - |
2021-2022 | $65,420 | 3.50% |
2022-2023 | $67,380 | 3.00% |
Costs | |
---|---|
Cost of Attendance | $96,980 |
Tuition & Fees | $67,380 |
Room & Board | $24,500 |
Books | $2,100 |
Other Expenses | $3,000 |
COA after Grants/Scholarships Received | $71,980 |
Average Grants/Scholarships Amount | $25,000 |
Cost | |
---|---|
Tuition & Fees | $56,880 |
Room & Board | $24,500 |
Books | $2,100 |
Other Expenses | $3,000 |
Cost of Attendance | $86,480 |
Percent Received | Average Amount | |
---|---|---|
The George Washington University Law School | 81.04% | $25,000 |
All Law Schools | 79.82% | $21,012 |
Public | 77.34% | $15,574 |
Private | 81.76% | $25,263 |
District of Columbia Law Schools | 72.70% | $22,438 |
Public | 66.96% | $7,500 |
Private | 73.84% | $25,425 |
2022 | |
---|---|
Full-time | |
Enrollment | 1,614 |
Grants/Scholarships Received | 1,308 |
Percent Received | 81.04% |
Received Amount | |
25th Percentile | $16,000 |
50th Percentile | $25,000 |
70th Percentile | $35,000 |
Part-time | |
Enrollment | 117 |
Grants/Scholarships Received | 75 |
Percent Received | 64.10% |
Received Amount | |
25th Percentile | $9,500 |
50th Percentile | $16,000 |
70th Percentile | $22,688 |
2022 | |
---|---|
Full-time | |
Number Received | 1,308 |
Half or Less than Tuition | 71.18% |
Half to Full Tuition | 26.22% |
Full Tuition | 2.52% |
More than Full Tuition | 0.08% |
Part-time | |
Number Received | 75 |
Half or Less than Tuition | 72.00% |
Half to Full Tuition | 22.67% |
Full Tuition | 5.33% |
More than Full Tuition | 0.00% |